China 05A10/05B10 Series Plate/Bossed Roller Chain Sprockets for Wheel/Car/Gear/Agriculture/Construction Machine/Motorcycle with Best Sales

Solution Description

 Granville Electrical & Mechanical Firm Limited

Chain, Sprocket & Pulley
01 Introduction
>Granville source a huge selection of electrical power transmission products.
>We have the capacity to preserve focus on inventory and manufacture created to buy items to satisfy the requirements of any distinct software.
>We offer extraordinary shipping moments on stock and manufactured-to-buy products.
02 Apps:

one Driving system
2 Sand and gravel quarries
three Pulp and paper market
four Food and beverage
5 Oil and gasoline
6 Metals
7 Mining, mineral processing and cement
eight Unit packaging, and recycling

GIL Sprockets

>>GIL Sprocket, sprocket-wheel, or chain-wheel are gear-like toothed cogs that mesh with chains, tracks, or conveyors to provide movement and are an integral part of any electrical power transmission system. A needed component of equipment in numerous industries this kind of as production, mining, maritime, agriculture, automotive, and so on

Why Select Us
>GIL offers all ranges of sprockets in both American (ANSI) and British Common (BS) roller and conveyor chains, as effectively as simplex, duplex, or triplex designs.
>We manufacture all types of industrial sprockets through our condition-of-the-art devices. We supply Bored and Keyed sprockets, Bossed Sprockets, Hardened-Teeth Sprockets, Pilot Bore Plate Wheels, Simple Bored Sprockets, Taper Lock Sprockets, Particular Sprockets, Weld Fit Sprockets, and Custom made Designs. 
>We are experienced in doing work with OEM specifications and can supply tailor-made solutions and special indent orders to fit your tools needs.
Varieties

one Roller Chain Sprockets
two Metric Roller Chain Sprockets
three Engineering Class Sprokets
4 Loafer Sprockets
5 800 Sequence Sprockets

>> 05B Chain 
Dimension 05B chain is the 3rd smallest British Regular roller chain manufactured. Since of this, large-precision tolerances are needed not only for production the chain but for producing the sprockets as effectively. Our sprockets are created with these higher-precision tolerances utilizing condition of the art contemporary gear, they are also constructed out of high-top quality high-strength steel so not only are the 05B sprockets properly higher-efficiency, they also out-previous other brands.

>> 05B Chain A Variety Sprockets

Sprocket Dimension Tooth Depend Outside Diameter (OD) Pitch Diameter (PD) Stock Bore (ID) Thickness (T) Weight (kg)
05A8 8 24.0mm 20.90mm 6mm 2.8mm .006
05A9 nine 26.6mm 23.39mm 6mm two.8mm .007
05A10 10 29.2mm 25.89mm 8mm two.8mm .009
05A11 11 31.7mm 28.39mm 8mm 2.8mm .011
05A12 12 34.2mm 30.91mm 8mm 2.8mm .571
05A13 13 36.7mm 33.42mm 8mm 2.8mm .018
05A14 fourteen 39.2mm 35.95mm 8mm 2.8mm .019
05A15 fifteen 41.7mm 38.48mm 8mm 2.8mm .571
05A16 sixteen forty four.3mm forty one.01mm 8mm two.8mm .571
05A17 17 forty six.8mm forty three.53mm 8mm two.8mm .571
05A18 18 49.3mm 46.07mm 8mm 2.8mm .026
05A19 19 fifty one.9mm 48.61mm 8mm 2.8mm .031
05A20 twenty fifty four.4mm fifty one.14mm 8mm 2.8mm .038
05A21 21 fifty seven.0mm 53.67mm 8mm 2.8mm .040
05A22 22 59.5mm fifty six.21mm 8mm two.8mm .045
05A23 23 sixty two.0mm fifty eight.75mm 8mm two.8mm .050
05A24 24 sixty four.6mm sixty one.29mm 8mm two.8mm .060
05A25 25 sixty seven.5mm 63.83mm 8mm two.8mm .066
05A26 26 69.5mm 66.37mm 10mm 2.8mm .068
05A27 27 72.2mm sixty eight.91mm 10mm 2.8mm .076
05A28 28 seventy four.8mm 71.45mm 10mm two.8mm .080
05A29 29 seventy seven.3mm 73.99mm 10mm 2.8mm .085
05A30 30 79.8mm 76.53mm 10mm 2.8mm .087
05A31 31 82.4mm seventy nine.08mm 10mm two.8mm .090
05A32 32 eighty four.9mm eighty one.61mm 10mm 2.8mm .093
05A33 33 87.5mm eighty four.16mm 10mm two.8mm .108
05A34 34 90.0mm 86.70mm 10mm 2.8mm .120
05A35 35 92.5mm 89.24mm 10mm two.8mm .125
05A36 36 ninety five.0mm ninety one.79mm 10mm two.8mm .a hundred thirty
05A37 37 ninety seven.6mm 94.33mm 10mm 2.8mm .145
05A38 38 100.2mm 96.88mm 10mm two.8mm .one hundred sixty
05A39 39 102.7mm 99.42mm 10mm 2.8mm .one hundred eighty
05A40 40 one zero five.2mm a hundred and one.97mm 10mm 2.8mm .200
05A41 41 107.8mm 104.51mm 12mm two.8mm .170
05A42 42 one hundred ten.4mm 107.05mm 12mm two.8mm .185
05A43 forty three 112.9mm 109.60mm 12mm two.8mm .200
05A44 forty four 115.5mm 112.14mm 14mm 2.8mm .210
05A45 45 118.0mm 114.69mm 12mm two.8mm .220
05A46 46 120.6mm 117.23mm 12mm two.8mm .240
05A47 forty seven 123.1mm 119.77mm 12mm two.8mm .251
05A48 forty eight 125.6mm 122.32mm 12mm 2.8mm .270
05A49 forty nine 128.2mm 124.86mm 12mm 2.8mm .320
05A50 50 one hundred thirty.7mm 127.41mm 12mm 2.8mm .340
05A51 51 133.3mm 129.95mm 14mm two.8mm .380
05A52 52 a hundred thirty five.8mm 132.49mm 14mm two.8mm .360
05A53 fifty three 138.4mm a hundred thirty five.04mm 14mm 2.8mm .375
05A54 54 140.9mm 137.59mm 14mm 2.8mm .385
05A55 55 143.5mm a hundred and forty.13mm 14mm two.8mm .four hundred
05A56 56 146.0mm 142.68mm 14mm 2.8mm .425
05A57 57 148.6mm one hundred forty five.22mm 14mm two.8mm .450
05A58 58 151.0mm 147.77mm 14mm 2.8mm .465
05A59 59 153.6mm one hundred fifty.31mm 14mm 2.8mm .490
05A60 sixty 156.2mm 152.85mm 14mm two.8mm .five hundred
05A62 62 162.0mm 157.95mm 16mm two.8mm .520
05A64 64 167.1mm 163.04mm 16mm 2.8mm .550
05A65 65 169.2mm one hundred sixty five.58mm 16mm 2.8mm .620
05A66 66 172.2mm 168.13mm 16mm 2.8mm .650
05A68 68 177.3mm 173.22mm 16mm two.8mm .680
05A70 70 182.4mm 178.31mm 20mm two.8mm .730
05A72 seventy two 187.5mm 183.41mm 20mm 2.8mm .800
05A75 seventy five 195.1mm 191.04mm 20mm two.8mm .820
05A76 76 197.7mm 193.59mm 20mm 2.8mm .850
05A78 seventy eight 202.8mm 198.68mm 20mm 2.8mm .870
05A80 80 207.9mm 203.77mm 20mm 2.8mm .800
005A85 eighty five 220.6mm 216.50mm 20mm 2.8mm 1.070
05A90 90 233.4mm 229.23mm 20mm two.8mm 1.210
05A95 ninety five 246.1mm 241.96mm 20mm 2.8mm one.325
05A100 one hundred 258.9mm 254.68mm 20mm 2.8mm 1.535
05A110 a hundred and ten 284.3mm 280.15mm 20mm 2.8mm one.600
05A114 114 294.5mm 290.33mm 20mm 2.8mm 1.seven-hundred
05A120 120 310.0mm 305.61mm 20mm two.8mm 1.800
05A125 one hundred twenty five 322.5mm 318.34mm 20mm two.8mm 1.900

>> 05B Chain B Kind Sprockets

Sprocket Dimensions Outside Diameter (OD) Pitch Diameter (PD) Hub Diameter (H) Stock Bore (ID) Length Via Bore (L) Thickness (T) Weight (kg)
05B8 24.0mm 20.90mm 13mm 6mm 12mm 2.8mm .02
05B9 26.6mm 23.39mm 15mm 6mm 12mm two.8mm .02
05B10 29.2mm 25.89mm 17mm 8mm 12mm two.8mm .02
05B11 31.7mm 28.39mm 18mm 8mm 13mm two.8mm .03
05B12 34.2mm thirty.91mm 20mm 8mm 13mm two.8mm .03
05B13 36.7mm 33.42mm 23mm 8mm 13mm two.8mm .05
05B14 39.2mm 35.95mm 25mm 8mm 13mm two.8mm .05
05B15 41.7mm 38.48mm 28mm 8mm 13mm 2.8mm .07
05B16 44.3mm forty one.01mm 30mm 8mm 14mm 2.8mm .08
05B17 46.8mm 43.53mm 30mm 8mm 14mm two.8mm .08
05B18 forty nine.3mm 46.07mm 30mm 8mm 14mm 2.8mm .09
05B19 fifty one.9mm forty eight.61mm 30mm 8mm 14mm 2.8mm .09
05B20 fifty four.4mm fifty one.14mm 30mm 8mm 14mm 2.8mm .10
05B21 fifty seven.0mm fifty three.67mm 35mm 8mm 14mm 2.8mm .12
05B22 fifty nine.5mm 56.21mm 35mm 8mm 14mm two.8mm .13
05B23 sixty two.0mm fifty eight.75mm 35mm 8mm 14mm two.8mm .fourteen
05B24 64.6mm 61.29mm 35mm 8mm 14mm two.8mm .fourteen
05B25 67.5mm sixty three.83mm 35mm 8mm 14mm 2.8mm .14
05B26 sixty nine.5mm sixty six.37mm 40mm 10mm 16mm two.8mm .fourteen
05B27 seventy two.2mm sixty eight.91mm 40mm 10mm 16mm 2.8mm .twenty
05B28 seventy four.8mm 71.45mm 40mm 10mm 16mm 2.8mm .21
05B29 seventy seven.3mm 73.99mm 40mm 10mm 16mm two.8mm .21
05B30 79.8mm seventy six.53mm 40mm 10mm 16mm two.8mm .22
05B31 82.4mm seventy nine.08mm 40mm 10mm 16mm 2.8mm .22
05B32 84.9mm eighty one.61mm 40mm 10mm 16mm two.8mm .24
05B33 87.5mm eighty four.16mm 40mm 10mm 16mm 2.8mm .24
05B34 90.0mm 86.70mm 40mm 10mm 16mm two.8mm .24
05B35 92.5mm 89.24mm 40mm 10mm 16mm two.8mm .24
05B36 95.0mm ninety one.79mm 40mm 10mm 16mm 2.8mm .24
05B37 97.6mm 94.33mm 40mm 10mm 16mm 2.8mm .24
05B38 100.2mm 96.88mm 40mm 10mm 16mm two.8mm .28
05B39 102.7mm 99.42mm 40mm 10mm 16mm 2.8mm .28
05B40 one hundred and five.3mm 101.97mm 40mm 10mm 16mm 2.8mm .28
05B45 118.0mm 114.69mm 60mm 12mm 20mm two.8mm .88
05B50 one hundred thirty.7mm 127.41mm 60mm 12mm 20mm 2.8mm .88
05B57 146.8mm 145.22mm 80mm 14mm 20mm 2.8mm 1.twenty

Much more
Common configurations for these sprockets contain A-Plate and B-Hub (hub on 1 aspect), even though inventory bores will selection from 5mm up to 20mm and outdoors diameters selection from 24mm to 322.5mm. We also provide completed bore/ bore to dimensions sprockets from our in-home device shop. To get a estimate or for extra details please contact us and we’ll be happy to help you.

What We Do
01 Services
>
Granville aids consumers transmit mechanical electrical power with overseas supplying of  power translocation elements, and techniques for automotive and different Industrial programs.
>Regardless of whether your Business is associated in agriculture, development, cars, meals, mining, oil & gasoline, or steel dealing with, Granville can satisfy your requirements with the exact transmission you need to have, when you need it.
>On-going investigation and improvement endeavours allow Granville to continuously increase high quality, improve production processes, and incorporate benefit.
02 Connected Item Ranges

1 Driving Chains
two Conveyor Chains
three Car, Bicycle & Motorbike Chains
four Leaf & Hoising Chains
five Sprockets(This Webpage)
6 Gears
7 Synchronous Sprockets
8 Sheaves
nine Couplings

Click on to the connected page

 

US $0.99
/ Piece
|
100 Pieces

(Min. Order)

###

Shipping Cost:

Estimated freight per unit.



To be negotiated

###

Standard Or Nonstandard: Standard
Application: Motor, Electric Cars, Motorcycle, Machinery, Marine, Toy, Agricultural Machinery, Car
Hardness: Hardened Tooth Surface

###

Samples:
US$ 0/Piece
1 Piece(Min.Order)

|

Order Sample

GIL 05A10 Sprocket

###

Customization:

###

1 Driving system
2 Sand and gravel quarries
3 Pulp and paper industry
4 Food and beverage
5 Oil and gas
6 Metals
7 Mining, mineral processing and cement
8 Unit packaging, and recycling

###

1 Roller Chain Sprockets
2 Metric Roller Chain Sprockets
3 Engineering Class Sprokets
4 Idler Sprockets
5 800 Series Sprockets

###

Sprocket Size Tooth Count Outside Diameter (OD) Pitch Diameter (PD) Stock Bore (ID) Thickness (T) Weight (kg)
05A8 8 24.0mm 20.90mm 6mm 2.8mm 0.006
05A9 9 26.6mm 23.39mm 6mm 2.8mm 0.007
05A10 10 29.2mm 25.89mm 8mm 2.8mm 0.009
05A11 11 31.7mm 28.39mm 8mm 2.8mm 0.011
05A12 12 34.2mm 30.91mm 8mm 2.8mm 0.010
05A13 13 36.7mm 33.42mm 8mm 2.8mm 0.018
05A14 14 39.2mm 35.95mm 8mm 2.8mm 0.019
05A15 15 41.7mm 38.48mm 8mm 2.8mm 0.024
05A16 16 44.3mm 41.01mm 8mm 2.8mm 0.024
05A17 17 46.8mm 43.53mm 8mm 2.8mm 0.025
05A18 18 49.3mm 46.07mm 8mm 2.8mm 0.026
05A19 19 51.9mm 48.61mm 8mm 2.8mm 0.031
05A20 20 54.4mm 51.14mm 8mm 2.8mm 0.038
05A21 21 57.0mm 53.67mm 8mm 2.8mm 0.040
05A22 22 59.5mm 56.21mm 8mm 2.8mm 0.045
05A23 23 62.0mm 58.75mm 8mm 2.8mm 0.050
05A24 24 64.6mm 61.29mm 8mm 2.8mm 0.060
05A25 25 67.5mm 63.83mm 8mm 2.8mm 0.066
05A26 26 69.5mm 66.37mm 10mm 2.8mm 0.068
05A27 27 72.2mm 68.91mm 10mm 2.8mm 0.076
05A28 28 74.8mm 71.45mm 10mm 2.8mm 0.080
05A29 29 77.3mm 73.99mm 10mm 2.8mm 0.085
05A30 30 79.8mm 76.53mm 10mm 2.8mm 0.087
05A31 31 82.4mm 79.08mm 10mm 2.8mm 0.090
05A32 32 84.9mm 81.61mm 10mm 2.8mm 0.093
05A33 33 87.5mm 84.16mm 10mm 2.8mm 0.108
05A34 34 90.0mm 86.70mm 10mm 2.8mm 0.120
05A35 35 92.5mm 89.24mm 10mm 2.8mm 0.125
05A36 36 95.0mm 91.79mm 10mm 2.8mm 0.130
05A37 37 97.6mm 94.33mm 10mm 2.8mm 0.145
05A38 38 100.2mm 96.88mm 10mm 2.8mm 0.160
05A39 39 102.7mm 99.42mm 10mm 2.8mm 0.180
05A40 40 105.2mm 101.97mm 10mm 2.8mm 0.200
05A41 41 107.8mm 104.51mm 12mm 2.8mm 0.170
05A42 42 110.4mm 107.05mm 12mm 2.8mm 0.185
05A43 43 112.9mm 109.60mm 12mm 2.8mm 0.200
05A44 44 115.5mm 112.14mm 14mm 2.8mm 0.210
05A45 45 118.0mm 114.69mm 12mm 2.8mm 0.220
05A46 46 120.6mm 117.23mm 12mm 2.8mm 0.240
05A47 47 123.1mm 119.77mm 12mm 2.8mm 0.251
05A48 48 125.6mm 122.32mm 12mm 2.8mm 0.270
05A49 49 128.2mm 124.86mm 12mm 2.8mm 0.320
05A50 50 130.7mm 127.41mm 12mm 2.8mm 0.340
05A51 51 133.3mm 129.95mm 14mm 2.8mm 0.380
05A52 52 135.8mm 132.49mm 14mm 2.8mm 0.360
05A53 53 138.4mm 135.04mm 14mm 2.8mm 0.375
05A54 54 140.9mm 137.59mm 14mm 2.8mm 0.385
05A55 55 143.5mm 140.13mm 14mm 2.8mm 0.400
05A56 56 146.0mm 142.68mm 14mm 2.8mm 0.425
05A57 57 148.6mm 145.22mm 14mm 2.8mm 0.450
05A58 58 151.0mm 147.77mm 14mm 2.8mm 0.465
05A59 59 153.6mm 150.31mm 14mm 2.8mm 0.490
05A60 60 156.2mm 152.85mm 14mm 2.8mm 0.500
05A62 62 162.0mm 157.95mm 16mm 2.8mm 0.520
05A64 64 167.1mm 163.04mm 16mm 2.8mm 0.550
05A65 65 169.2mm 165.58mm 16mm 2.8mm 0.620
05A66 66 172.2mm 168.13mm 16mm 2.8mm 0.650
05A68 68 177.3mm 173.22mm 16mm 2.8mm 0.680
05A70 70 182.4mm 178.31mm 20mm 2.8mm 0.730
05A72 72 187.5mm 183.41mm 20mm 2.8mm 0.800
05A75 75 195.1mm 191.04mm 20mm 2.8mm 0.820
05A76 76 197.7mm 193.59mm 20mm 2.8mm 0.850
05A78 78 202.8mm 198.68mm 20mm 2.8mm 0.870
05A80 80 207.9mm 203.77mm 20mm 2.8mm 0.800
005A85 85 220.6mm 216.50mm 20mm 2.8mm 1.070
05A90 90 233.4mm 229.23mm 20mm 2.8mm 1.210
05A95 95 246.1mm 241.96mm 20mm 2.8mm 1.325
05A100 100 258.9mm 254.68mm 20mm 2.8mm 1.535
05A110 110 284.3mm 280.15mm 20mm 2.8mm 1.600
05A114 114 294.5mm 290.33mm 20mm 2.8mm 1.700
05A120 120 310.0mm 305.61mm 20mm 2.8mm 1.800
05A125 125 322.5mm 318.34mm 20mm 2.8mm 1.900

###

Sprocket Size Outside Diameter (OD) Pitch Diameter (PD) Hub Diameter (H) Stock Bore (ID) Length Thru Bore (L) Thickness (T) Weight (kg)
05B8 24.0mm 20.90mm 13mm 6mm 12mm 2.8mm 0.02
05B9 26.6mm 23.39mm 15mm 6mm 12mm 2.8mm 0.02
05B10 29.2mm 25.89mm 17mm 8mm 12mm 2.8mm 0.02
05B11 31.7mm 28.39mm 18mm 8mm 13mm 2.8mm 0.03
05B12 34.2mm 30.91mm 20mm 8mm 13mm 2.8mm 0.03
05B13 36.7mm 33.42mm 23mm 8mm 13mm 2.8mm 0.05
05B14 39.2mm 35.95mm 25mm 8mm 13mm 2.8mm 0.05
05B15 41.7mm 38.48mm 28mm 8mm 13mm 2.8mm 0.07
05B16 44.3mm 41.01mm 30mm 8mm 14mm 2.8mm 0.08
05B17 46.8mm 43.53mm 30mm 8mm 14mm 2.8mm 0.08
05B18 49.3mm 46.07mm 30mm 8mm 14mm 2.8mm 0.09
05B19 51.9mm 48.61mm 30mm 8mm 14mm 2.8mm 0.09
05B20 54.4mm 51.14mm 30mm 8mm 14mm 2.8mm 0.10
05B21 57.0mm 53.67mm 35mm 8mm 14mm 2.8mm 0.12
05B22 59.5mm 56.21mm 35mm 8mm 14mm 2.8mm 0.13
05B23 62.0mm 58.75mm 35mm 8mm 14mm 2.8mm 0.14
05B24 64.6mm 61.29mm 35mm 8mm 14mm 2.8mm 0.14
05B25 67.5mm 63.83mm 35mm 8mm 14mm 2.8mm 0.14
05B26 69.5mm 66.37mm 40mm 10mm 16mm 2.8mm 0.14
05B27 72.2mm 68.91mm 40mm 10mm 16mm 2.8mm 0.20
05B28 74.8mm 71.45mm 40mm 10mm 16mm 2.8mm 0.21
05B29 77.3mm 73.99mm 40mm 10mm 16mm 2.8mm 0.21
05B30 79.8mm 76.53mm 40mm 10mm 16mm 2.8mm 0.22
05B31 82.4mm 79.08mm 40mm 10mm 16mm 2.8mm 0.22
05B32 84.9mm 81.61mm 40mm 10mm 16mm 2.8mm 0.24
05B33 87.5mm 84.16mm 40mm 10mm 16mm 2.8mm 0.24
05B34 90.0mm 86.70mm 40mm 10mm 16mm 2.8mm 0.24
05B35 92.5mm 89.24mm 40mm 10mm 16mm 2.8mm 0.24
05B36 95.0mm 91.79mm 40mm 10mm 16mm 2.8mm 0.24
05B37 97.6mm 94.33mm 40mm 10mm 16mm 2.8mm 0.24
05B38 100.2mm 96.88mm 40mm 10mm 16mm 2.8mm 0.28
05B39 102.7mm 99.42mm 40mm 10mm 16mm 2.8mm 0.28
05B40 105.3mm 101.97mm 40mm 10mm 16mm 2.8mm 0.28
05B45 118.0mm 114.69mm 60mm 12mm 20mm 2.8mm 0.88
05B50 130.7mm 127.41mm 60mm 12mm 20mm 2.8mm 0.88
05B57 146.8mm 145.22mm 80mm 14mm 20mm 2.8mm 1.20

###

1 Driving Chains
2 Conveyor Chains
3 Auto, Bicycle & Motorcycle Chains
4 Leaf & Hoising Chains
5 Sprockets(This Page)
6 Gears
7 Synchronous Sprockets
8 Sheaves
9 Couplings
US $0.99
/ Piece
|
100 Pieces

(Min. Order)

###

Shipping Cost:

Estimated freight per unit.



To be negotiated

###

Standard Or Nonstandard: Standard
Application: Motor, Electric Cars, Motorcycle, Machinery, Marine, Toy, Agricultural Machinery, Car
Hardness: Hardened Tooth Surface

###

Samples:
US$ 0/Piece
1 Piece(Min.Order)

|

Order Sample

GIL 05A10 Sprocket

###

Customization:

###

1 Driving system
2 Sand and gravel quarries
3 Pulp and paper industry
4 Food and beverage
5 Oil and gas
6 Metals
7 Mining, mineral processing and cement
8 Unit packaging, and recycling

###

1 Roller Chain Sprockets
2 Metric Roller Chain Sprockets
3 Engineering Class Sprokets
4 Idler Sprockets
5 800 Series Sprockets

###

Sprocket Size Tooth Count Outside Diameter (OD) Pitch Diameter (PD) Stock Bore (ID) Thickness (T) Weight (kg)
05A8 8 24.0mm 20.90mm 6mm 2.8mm 0.006
05A9 9 26.6mm 23.39mm 6mm 2.8mm 0.007
05A10 10 29.2mm 25.89mm 8mm 2.8mm 0.009
05A11 11 31.7mm 28.39mm 8mm 2.8mm 0.011
05A12 12 34.2mm 30.91mm 8mm 2.8mm 0.010
05A13 13 36.7mm 33.42mm 8mm 2.8mm 0.018
05A14 14 39.2mm 35.95mm 8mm 2.8mm 0.019
05A15 15 41.7mm 38.48mm 8mm 2.8mm 0.024
05A16 16 44.3mm 41.01mm 8mm 2.8mm 0.024
05A17 17 46.8mm 43.53mm 8mm 2.8mm 0.025
05A18 18 49.3mm 46.07mm 8mm 2.8mm 0.026
05A19 19 51.9mm 48.61mm 8mm 2.8mm 0.031
05A20 20 54.4mm 51.14mm 8mm 2.8mm 0.038
05A21 21 57.0mm 53.67mm 8mm 2.8mm 0.040
05A22 22 59.5mm 56.21mm 8mm 2.8mm 0.045
05A23 23 62.0mm 58.75mm 8mm 2.8mm 0.050
05A24 24 64.6mm 61.29mm 8mm 2.8mm 0.060
05A25 25 67.5mm 63.83mm 8mm 2.8mm 0.066
05A26 26 69.5mm 66.37mm 10mm 2.8mm 0.068
05A27 27 72.2mm 68.91mm 10mm 2.8mm 0.076
05A28 28 74.8mm 71.45mm 10mm 2.8mm 0.080
05A29 29 77.3mm 73.99mm 10mm 2.8mm 0.085
05A30 30 79.8mm 76.53mm 10mm 2.8mm 0.087
05A31 31 82.4mm 79.08mm 10mm 2.8mm 0.090
05A32 32 84.9mm 81.61mm 10mm 2.8mm 0.093
05A33 33 87.5mm 84.16mm 10mm 2.8mm 0.108
05A34 34 90.0mm 86.70mm 10mm 2.8mm 0.120
05A35 35 92.5mm 89.24mm 10mm 2.8mm 0.125
05A36 36 95.0mm 91.79mm 10mm 2.8mm 0.130
05A37 37 97.6mm 94.33mm 10mm 2.8mm 0.145
05A38 38 100.2mm 96.88mm 10mm 2.8mm 0.160
05A39 39 102.7mm 99.42mm 10mm 2.8mm 0.180
05A40 40 105.2mm 101.97mm 10mm 2.8mm 0.200
05A41 41 107.8mm 104.51mm 12mm 2.8mm 0.170
05A42 42 110.4mm 107.05mm 12mm 2.8mm 0.185
05A43 43 112.9mm 109.60mm 12mm 2.8mm 0.200
05A44 44 115.5mm 112.14mm 14mm 2.8mm 0.210
05A45 45 118.0mm 114.69mm 12mm 2.8mm 0.220
05A46 46 120.6mm 117.23mm 12mm 2.8mm 0.240
05A47 47 123.1mm 119.77mm 12mm 2.8mm 0.251
05A48 48 125.6mm 122.32mm 12mm 2.8mm 0.270
05A49 49 128.2mm 124.86mm 12mm 2.8mm 0.320
05A50 50 130.7mm 127.41mm 12mm 2.8mm 0.340
05A51 51 133.3mm 129.95mm 14mm 2.8mm 0.380
05A52 52 135.8mm 132.49mm 14mm 2.8mm 0.360
05A53 53 138.4mm 135.04mm 14mm 2.8mm 0.375
05A54 54 140.9mm 137.59mm 14mm 2.8mm 0.385
05A55 55 143.5mm 140.13mm 14mm 2.8mm 0.400
05A56 56 146.0mm 142.68mm 14mm 2.8mm 0.425
05A57 57 148.6mm 145.22mm 14mm 2.8mm 0.450
05A58 58 151.0mm 147.77mm 14mm 2.8mm 0.465
05A59 59 153.6mm 150.31mm 14mm 2.8mm 0.490
05A60 60 156.2mm 152.85mm 14mm 2.8mm 0.500
05A62 62 162.0mm 157.95mm 16mm 2.8mm 0.520
05A64 64 167.1mm 163.04mm 16mm 2.8mm 0.550
05A65 65 169.2mm 165.58mm 16mm 2.8mm 0.620
05A66 66 172.2mm 168.13mm 16mm 2.8mm 0.650
05A68 68 177.3mm 173.22mm 16mm 2.8mm 0.680
05A70 70 182.4mm 178.31mm 20mm 2.8mm 0.730
05A72 72 187.5mm 183.41mm 20mm 2.8mm 0.800
05A75 75 195.1mm 191.04mm 20mm 2.8mm 0.820
05A76 76 197.7mm 193.59mm 20mm 2.8mm 0.850
05A78 78 202.8mm 198.68mm 20mm 2.8mm 0.870
05A80 80 207.9mm 203.77mm 20mm 2.8mm 0.800
005A85 85 220.6mm 216.50mm 20mm 2.8mm 1.070
05A90 90 233.4mm 229.23mm 20mm 2.8mm 1.210
05A95 95 246.1mm 241.96mm 20mm 2.8mm 1.325
05A100 100 258.9mm 254.68mm 20mm 2.8mm 1.535
05A110 110 284.3mm 280.15mm 20mm 2.8mm 1.600
05A114 114 294.5mm 290.33mm 20mm 2.8mm 1.700
05A120 120 310.0mm 305.61mm 20mm 2.8mm 1.800
05A125 125 322.5mm 318.34mm 20mm 2.8mm 1.900

###

Sprocket Size Outside Diameter (OD) Pitch Diameter (PD) Hub Diameter (H) Stock Bore (ID) Length Thru Bore (L) Thickness (T) Weight (kg)
05B8 24.0mm 20.90mm 13mm 6mm 12mm 2.8mm 0.02
05B9 26.6mm 23.39mm 15mm 6mm 12mm 2.8mm 0.02
05B10 29.2mm 25.89mm 17mm 8mm 12mm 2.8mm 0.02
05B11 31.7mm 28.39mm 18mm 8mm 13mm 2.8mm 0.03
05B12 34.2mm 30.91mm 20mm 8mm 13mm 2.8mm 0.03
05B13 36.7mm 33.42mm 23mm 8mm 13mm 2.8mm 0.05
05B14 39.2mm 35.95mm 25mm 8mm 13mm 2.8mm 0.05
05B15 41.7mm 38.48mm 28mm 8mm 13mm 2.8mm 0.07
05B16 44.3mm 41.01mm 30mm 8mm 14mm 2.8mm 0.08
05B17 46.8mm 43.53mm 30mm 8mm 14mm 2.8mm 0.08
05B18 49.3mm 46.07mm 30mm 8mm 14mm 2.8mm 0.09
05B19 51.9mm 48.61mm 30mm 8mm 14mm 2.8mm 0.09
05B20 54.4mm 51.14mm 30mm 8mm 14mm 2.8mm 0.10
05B21 57.0mm 53.67mm 35mm 8mm 14mm 2.8mm 0.12
05B22 59.5mm 56.21mm 35mm 8mm 14mm 2.8mm 0.13
05B23 62.0mm 58.75mm 35mm 8mm 14mm 2.8mm 0.14
05B24 64.6mm 61.29mm 35mm 8mm 14mm 2.8mm 0.14
05B25 67.5mm 63.83mm 35mm 8mm 14mm 2.8mm 0.14
05B26 69.5mm 66.37mm 40mm 10mm 16mm 2.8mm 0.14
05B27 72.2mm 68.91mm 40mm 10mm 16mm 2.8mm 0.20
05B28 74.8mm 71.45mm 40mm 10mm 16mm 2.8mm 0.21
05B29 77.3mm 73.99mm 40mm 10mm 16mm 2.8mm 0.21
05B30 79.8mm 76.53mm 40mm 10mm 16mm 2.8mm 0.22
05B31 82.4mm 79.08mm 40mm 10mm 16mm 2.8mm 0.22
05B32 84.9mm 81.61mm 40mm 10mm 16mm 2.8mm 0.24
05B33 87.5mm 84.16mm 40mm 10mm 16mm 2.8mm 0.24
05B34 90.0mm 86.70mm 40mm 10mm 16mm 2.8mm 0.24
05B35 92.5mm 89.24mm 40mm 10mm 16mm 2.8mm 0.24
05B36 95.0mm 91.79mm 40mm 10mm 16mm 2.8mm 0.24
05B37 97.6mm 94.33mm 40mm 10mm 16mm 2.8mm 0.24
05B38 100.2mm 96.88mm 40mm 10mm 16mm 2.8mm 0.28
05B39 102.7mm 99.42mm 40mm 10mm 16mm 2.8mm 0.28
05B40 105.3mm 101.97mm 40mm 10mm 16mm 2.8mm 0.28
05B45 118.0mm 114.69mm 60mm 12mm 20mm 2.8mm 0.88
05B50 130.7mm 127.41mm 60mm 12mm 20mm 2.8mm 0.88
05B57 146.8mm 145.22mm 80mm 14mm 20mm 2.8mm 1.20

###

1 Driving Chains
2 Conveyor Chains
3 Auto, Bicycle & Motorcycle Chains
4 Leaf & Hoising Chains
5 Sprockets(This Page)
6 Gears
7 Synchronous Sprockets
8 Sheaves
9 Couplings

How to choose a sprocket in CZPT

Sprocket is one of CZPT mechanical villagers. It can be found at levels 50, 55, 60 and 65. Like other mechanical villagers, it has a metallic texture and occasionally makes mechanical sounds when moving. It prefers green/orange and active/simple style colors.
sprocket

Pitch sprocket

