Item Description
SPROCKET 1/2” X 5/16” 08B Collection SPROCKETS
| For Chain Acc.to DIN8187 ISO/R 606 | |||||
| Tooth Radius r3 | thirteen.0mm | ||||
| Radius Width C | 1.3mm | ||||
| Tooth Width b1 | 7.0mm | ||||
| Tooth Width B1 | 7.2mm | ||||
| Tooth Width B2 | 21.0mm | ||||
| Tooth Width B3 | 34.9mm | ||||
| 08B Collection ROLLER CHAINS | |||||
| Pitch | twelve.7 mm | ||||
| Internal Width | seven.seventy five mm | ||||
| Roller Diameter | 8.51 mm | ||||
| Z | de | dp | SIMPLEX | DUPLEX | TRIPLEX |
| D1 | D2 | D3 | |||
| eight | 37.2 | 33.18 | 8 | 10 | ten |
| 9 | 41.0 | 37.13 | 8 | 10 | 10 |
| 10 | forty five.2 | forty one.10 | eight | ten | 10 |
| 11 | forty eight.7 | forty five.07 | ten | 10 | twelve |
| 12 | 53.0 | 49.07 | ten | ten | twelve |
| thirteen | fifty seven.4 | 53.06 | ten | 10 | twelve |
| 14 | 61.8 | fifty seven.07 | 10 | 10 | 12 |
| 15 | 65.5 | sixty one.09 | ten | 10 | 12 |
| 16 | 69.5 | 65.10 | ten | 12 | sixteen |
| 17 | 73.6 | sixty nine.11 | 10 | twelve | sixteen |
| 18 | 77.8 | 73.14 | ten | twelve | sixteen |
| 19 | eighty one.7 | 77.16 | ten | 12 | 16 |
| 20 | eighty five.8 | eighty one.19 | ten | 12 | 16 |
| 21 | 89.7 | 85.22 | 12 | 16 | sixteen |
| 22 | 93.8 | 89.24 | twelve | 16 | 16 |
| 23 | 98.2 | ninety three.27 | 12 | 16 | 16 |
| 24 | one hundred and one.8 | ninety seven.29 | twelve | sixteen | 16 |
| twenty five | one zero five.8 | one hundred and one.33 | twelve | sixteen | sixteen |
| 26 | 110.0 | a hundred and five.36 | sixteen | 16 | sixteen |
| 27 | 114.0 | 109.40 | sixteen | 16 | 16 |
| 28 | 118.0 | 113.42 | sixteen | 16 | sixteen |
| 29 | 122.0 | 117.46 | 16 | sixteen | 16 |
| thirty | 126.1 | 121.50 | 16 | sixteen | sixteen |
| 31 | one hundred thirty.2 | a hundred twenty five.54 | 16 | 16 | twenty |
| 32 | 134.3 | 129.56 | 16 | sixteen | 20 |
| 33 | 138.4 | 133.60 | 16 | sixteen | 20 |
| 34 | 142.6 | 137.64 | sixteen | 16 | twenty |
| 35 | 146.7 | 141.68 | 16 | sixteen | 20 |
| 36 | 151.0 | a hundred forty five.72 | sixteen | 20 | twenty |
| 37 | 154.6 | 149.76 | sixteen | twenty | 20 |
| 38 | 158.6 | 153.80 | sixteen | 20 | 20 |
| 39 | 162.7 | 157.83 | sixteen | twenty | 20 |
| forty | 166.8 | 161.87 | sixteen | twenty | 20 |
| forty one | 171.4 | 165.91 | twenty | twenty | 25 |
| 42 | 175.4 | 169.94 | 20 | 20 | 25 |
| 43 | 179.7 | 173.98 | twenty | twenty | twenty five |
| forty four | 183.8 | 178.02 | 20 | twenty | 25 |
| forty five | 188.0 | 182.07 | twenty | twenty | twenty five |
| 46 | 192.1 | 186.10 | 20 | 20 | twenty five |
| forty seven | 196.2 | one hundred ninety.14 | 20 | 20 | 25 |
| 48 | two hundred.3 | 194.18 | 20 | twenty | twenty five |
| 49 | 204.3 | 198.22 | 20 | twenty | twenty five |
| 50 | 208.3 | 202.26 | 20 | 20 | twenty five |
| fifty one | 212.1 | 206.30 | twenty | 25 | twenty five |
| 52 | 216.1 | 210.34 | twenty | twenty five | twenty five |
| fifty three | 220.2 | 214.37 | twenty | twenty five | 25 |
| 54 | 224.1 | 218.43 | twenty | twenty five | 25 |
| fifty five | 228.1 | 222.46 | twenty | 25 | 25 |
| fifty six | 232.2 | 226.50 | twenty | 25 | twenty five |
| fifty seven | 236.4 | 230.54 | 20 | 25 | 25 |
| fifty eight | 240.5 | 234.58 | twenty | 25 | twenty five |
| 59 | 244.5 | 238.62 | 20 | twenty five | twenty five |
| sixty | 248.6 | 242.66 | 20 | 25 | 25 |
| 62 | 256.9 | 250.74 | twenty five | twenty five | twenty five |
| 64 | 265.1 | 258.82 | twenty five | twenty five | twenty five |
| sixty five | 269.0 | 262.86 | 25 | twenty five | twenty five |
| sixty six | 273.0 | 266.91 | 25 | 25 | twenty five |
| 68 | 281.0 | 274.99 | 25 | twenty five | twenty five |
| 70 | 289.0 | 283.07 | twenty five | 25 | 25 |
| seventy two | 297.2 | 291.15 | twenty five | 25 | twenty five |
| seventy five | 309.2 | 303.28 | twenty five | twenty five | twenty five |
| 76 | 313.2 | 307.32 | 25 | 25 | twenty five |
| seventy eight | 321.4 | 315.40 | twenty five | 25 | 25 |
| eighty | 329.4 | 323.49 | twenty five | twenty five | 25 |
| 85 | 349.0 | 343.69 | twenty five | twenty five | 25 |
| ninety | 369.9 | 363.90 | 25 | 25 | 25 |
| 95 | 390.1 | 384.11 | 25 | 25 | 25 |
| a hundred | 410.3 | 404.32 | 25 | 25 | twenty five |
| one hundred ten | 450.7 | 444.74 | 25 | twenty five | twenty five |
| 114 | 466.9 | 460.91 | 25 | 25 | twenty five |
| one hundred twenty | 491.2 | 485.16 | 25 | 25 | 25 |
| one hundred twenty five | 511.3 | 505.37 | twenty five | twenty five | twenty five |
Fundamental Details.
|
Sort: |
Simplex, Duplex, Triplex |
|
Sprocket Model: |
three/8″,1/2″,5/8″,3/4″,1″,1.25″,1.fifty”,1.75″,2.00″,2.twenty five”,2.00″,2.25″,2.fifty”, 3″ |
|
Teeth Quantity: |
9-a hundred |
|
Common: |
ANSI , JIS, DIN, ISO |
|
Materials: |
1571, 1045, SS304 , SS316 As For every User Ask for. |
|
Efficiency Therapy: |
Carburizing, High Frequency Therapy, Hardening and Tempering, Nitriding |
|
Surface area Therapy: |
Black of Oxidation, Zincing, Nickelage. |
| Attribute | Fire Resistant, Oil Resistant, Heat Resistant, CZPT resistance, Oxidative resistance, Corrosion resistance, and many others |
| Design criterion | ISO DIN ANSI & Consumer Drawings |
| Software | Industrial transmission gear |
| Package | Wooden Circumstance / Container and pallet, or made-to-order |
|
Certification: |
ISO9001 SGS |
|
Top quality Inspection: |
Self-check and Ultimate-check out |
|
Sample: |
ODM&OEM, Demo Get Offered and Welcome |
| Advantage | Quality first, Services very first, Aggressive price, Fast shipping and delivery |
| Shipping and delivery Time | ten times for samples. 15 days for official order. |
Set up AND Using
The chain spocket, as a drive or deflection for chains, has pockets to maintain the chain hyperlinks with a D-profile cross section with flat side surfaces parallel to the centre plane of the chain hyperlinks, and outer surfaces at appropriate angles to the chain hyperlink centre plane. The chain back links are pressed firmly towards the outer surfaces and every single of the aspect surfaces by the angled laying surfaces at the foundation of the pockets, and also the assistance surfaces of the wheel physique collectively with the finish sides of the webs formed by the leading and trailing partitions of the pocket.
Observe
When fitting new chainwheels it is extremely essential that a new chain is equipped at the very same time, and vice versa. Utilizing an outdated chain with new sprockets, or a new chain with outdated sprockets will lead to quick put on.
It is critical if you are installing the chainwheels your self to have the manufacturing unit support manual particular to your product. Our chainwheels are made to be a immediate alternative for your OEM chainwheels and as such, the set up should be performed in accordance to your types services guide.
In the course of use a chain will stretch (i.e. the pins will wear creating extension of the chain). Employing a chain which has been stretched a lot more than the over optimum allowance leads to the chain to journey up the tooth of the sprocket. This brings about harm to the guidelines of the chainwheels teeth, as the power transmitted by the chain is transmitted entirely via the prime of the tooth, relatively than the entire tooth. This outcomes in serious wearing of the chainwheel.
FOR CHAIN STHangZhouRDS
Standards businesses (this kind of as ANSI and ISO) sustain requirements for design, proportions, and interchangeability of transmission chains. For illustration, the adhering to Table displays info from ANSI normal B29.1-2011 (Precision Electrical power Transmission Roller Chains, Attachments, and Sprockets) developed by the American Modern society of Mechanical Engineers (ASME). See the references[8][9][ten] for extra data.
ASME/ANSI B29.1-2011 Roller Chain Standard SizesSizePitchMaximum Roller DiameterMinimum Supreme Tensile StrengthMeasuring Load25
| ASME/ANSI B29.1-2011 Roller Chain Normal Dimensions | ||||
| Dimension | Pitch | Maximum Roller Diameter | Minimal Ultimate Tensile Energy | Measuring Load |
|---|---|---|---|---|
| twenty five | .250 in (6.35 mm) | .one hundred thirty in (3.thirty mm) | 780 lb (350 kg) | 18 lb (8.2 kg) |
| 35 | .375 in (9.fifty three mm) | .two hundred in (5.08 mm) | one,760 lb (800 kg) | 18 lb (8.2 kg) |
| 41 | .500 in (twelve.70 mm) | .306 in (7.seventy seven mm) | 1,five hundred lb (680 kg) | eighteen lb (8.2 kg) |
| 40 | .500 in (12.70 mm) | .312 in (7.92 mm) | 3,one hundred twenty five lb (1,417 kg) | 31 lb (fourteen kg) |
| 50 | .625 in (fifteen.88 mm) | .400 in (10.sixteen mm) | four,880 lb (2,210 kg) | forty nine lb (22 kg) |
| 60 | .750 in (19.05 mm) | .469 in (11.91 mm) | 7,030 lb (3,190 kg) | 70 lb (32 kg) |
| 80 | 1.000 in (twenty five.40 mm) | .625 in (15.88 mm) | twelve,five hundred lb (5,seven hundred kg) | 125 lb (fifty seven kg) |
| 100 | 1.250 in (31.75 mm) | .750 in (19.05 mm) | 19,531 lb (8,859 kg) | 195 lb (88 kg) |
| 120 | 1.500 in (38.ten mm) | .875 in (22.23 mm) | 28,a hundred twenty five lb (twelve,757 kg) | 281 lb (127 kg) |
| one hundred forty | 1.750 in (44.forty five mm) | one.000 in (25.40 mm) | 38,280 lb (17,360 kg) | 383 lb (174 kg) |
| one hundred sixty | two.000 in (fifty.80 mm) | 1.a hundred twenty five in (28.58 mm) | fifty,000 lb (23,000 kg) | five hundred lb (230 kg) |
| one hundred eighty | two.250 in (fifty seven.15 mm) | 1.460 in (37.08 mm) | 63,280 lb (28,seven hundred kg) | 633 lb (287 kg) |
| 200 | two.five hundred in (63.50 mm) | one.562 in (39.sixty seven mm) | 78,175 lb (35,460 kg) | 781 lb (354 kg) |
| 240 | three.000 in (76.20 mm) | one.875 in (forty seven.sixty three mm) | 112,500 lb (fifty one,000 kg) | one,000 lb (450 kg |
For mnemonic reasons, underneath is yet another presentation of key dimensions from the very same standard, expressed in fractions of an inch (which was component of the thinking powering the choice of favored quantities in the ANSI standard):
| Pitch (inches) | Pitch expressed in eighths |
ANSI regular chain quantity |
Width (inches) |
|---|---|---|---|
| one⁄4 | two⁄8 | twofive | 1⁄eight |
| three⁄eight | three⁄eight | threefive | 3⁄16 |
| one⁄2 | four⁄8 | four1 | 1⁄four |
| 1⁄2 | 4⁄8 | four | 5⁄16 |
| five⁄eight | 5⁄8 | 5 | 3⁄eight |
| three⁄4 | 6⁄eight | 6 | 1⁄two |
| one | eight⁄eight | 8 | five⁄eight |
Notes:
1. The pitch is the length amongst roller facilities. The width is the length between the url plates (i.e. marginally far more than the roller width to enable for clearance).
2. The appropriate-hand digit of the normal denotes 0 = standard chain, 1 = light-weight chain, 5 = rollerless bushing chain.
three. The still left-hand digit denotes the quantity of eighths of an inch that make up the pitch.
four. An “H” subsequent the common number denotes heavyweight chain. A hyphenated number subsequent the regular variety denotes double-strand (2), triple-strand (3), and so on. Therefore 60H-3 denotes variety 60 heavyweight triple-strand chain.
A normal bicycle chain (for derailleur gears) employs slender 1⁄2-inch-pitch chain. The width of the chain is variable, and does not affect the load capacity. The a lot more sprockets at the rear wheel (historically 3-6, presently 7-twelve sprockets), the narrower the chain. Chains are offered in accordance to the variety of speeds they are developed to function with, for example, “10 speed chain”. Hub gear or solitary velocity bicycles use 1/2″ x 1/8″ chains, exactly where 1/8″ refers to the greatest thickness of a sprocket that can be utilized with the chain.
Usually chains with parallel formed back links have an even variety of hyperlinks, with each and every slender hyperlink adopted by a broad one particular. Chains constructed up with a uniform variety of link, slim at 1 and broad at the other stop, can be produced with an odd variety of hyperlinks, which can be an gain to adapt to a special chainwheel-length on the other facet this sort of a chain tends to be not so powerful.
Roller chains made making use of ISO regular are often named as isochains.
WHY Select US
one. Dependable High quality Assurance Technique
2. Cutting-Edge Computer-Controlled CNC Devices
three. Bespoke Options from Hugely Skilled Specialists
4. Customization and OEM Available for Certain Application
five. Comprehensive Stock of Spare Parts and Equipment
six. Well-Developed Globally Advertising and marketing Community
7. Effective After-Sale Services Program
The 219 sets of sophisticated automated manufacturing equipment give assures for substantial item top quality. The 167 engineers and specialists with senior specialist titles can design and style and produce products to meet up with the specific demands of buyers, and OEM customizations are also available with us. Our sound world-wide services community can supply consumers with timely right after-revenue specialized companies.
We are not just a maker and provider, but also an market advisor. We function pro-actively with you to provide expert suggestions and product recommendations in purchase to conclude up with a most expense effective solution offered for your particular application. The clients we serve around the world variety from end consumers to distributors and OEMs. Our OEM replacements can be substituted anywhere essential and suited for both fix and new assemblies.
|
US $0.3-1 / Piece | |
1 Piece (Min. Order) |
###
| Standard Or Nonstandard: | Standard |
|---|---|
| Application: | Motor, Electric Cars, Motorcycle, Machinery, Marine, Toy, Agricultural Machinery, Car |
| Hardness: | Hardened Tooth Surface |
| Manufacturing Method: | Cut Gear |
| Toothed Portion Shape: | Spur Gear |
| Material: | Alloy |
###
| Samples: |
US$ 0/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| For Chain Acc.to DIN8187 ISO/R 606 | |||||
| Tooth Radius r3 | 13.0mm | ||||
| Radius Width C | 1.3mm | ||||
| Tooth Width b1 | 7.0mm | ||||
| Tooth Width B1 | 7.2mm | ||||
| Tooth Width B2 | 21.0mm | ||||
| Tooth Width B3 | 34.9mm | ||||
| 08B SERIES ROLLER CHAINS | |||||
| Pitch | 12.7 mm | ||||
| Internal Width | 7.75 mm | ||||
| Roller Diameter | 8.51 mm | ||||
###
| Z | de | dp | SIMPLEX | DUPLEX | TRIPLEX |
| D1 | D2 | D3 | |||
| 8 | 37.2 | 33.18 | 8 | 10 | 10 |
| 9 | 41.0 | 37.13 | 8 | 10 | 10 |
| 10 | 45.2 | 41.10 | 8 | 10 | 10 |
| 11 | 48.7 | 45.07 | 10 | 10 | 12 |
| 12 | 53.0 | 49.07 | 10 | 10 | 12 |
| 13 | 57.4 | 53.06 | 10 | 10 | 12 |
| 14 | 61.8 | 57.07 | 10 | 10 | 12 |
| 15 | 65.5 | 61.09 | 10 | 10 | 12 |
| 16 | 69.5 | 65.10 | 10 | 12 | 16 |
| 17 | 73.6 | 69.11 | 10 | 12 | 16 |
| 18 | 77.8 | 73.14 | 10 | 12 | 16 |
| 19 | 81.7 | 77.16 | 10 | 12 | 16 |
| 20 | 85.8 | 81.19 | 10 | 12 | 16 |
| 21 | 89.7 | 85.22 | 12 | 16 | 16 |
| 22 | 93.8 | 89.24 | 12 | 16 | 16 |
| 23 | 98.2 | 93.27 | 12 | 16 | 16 |
| 24 | 101.8 | 97.29 | 12 | 16 | 16 |
| 25 | 105.8 | 101.33 | 12 | 16 | 16 |
| 26 | 110.0 | 105.36 | 16 | 16 | 16 |
| 27 | 114.0 | 109.40 | 16 | 16 | 16 |
| 28 | 118.0 | 113.42 | 16 | 16 | 16 |
| 29 | 122.0 | 117.46 | 16 | 16 | 16 |
| 30 | 126.1 | 121.50 | 16 | 16 | 16 |
| 31 | 130.2 | 125.54 | 16 | 16 | 20 |
| 32 | 134.3 | 129.56 | 16 | 16 | 20 |
| 33 | 138.4 | 133.60 | 16 | 16 | 20 |
| 34 | 142.6 | 137.64 | 16 | 16 | 20 |
| 35 | 146.7 | 141.68 | 16 | 16 | 20 |
| 36 | 151.0 | 145.72 | 16 | 20 | 20 |
| 37 | 154.6 | 149.76 | 16 | 20 | 20 |
| 38 | 158.6 | 153.80 | 16 | 20 | 20 |
| 39 | 162.7 | 157.83 | 16 | 20 | 20 |
| 40 | 166.8 | 161.87 | 16 | 20 | 20 |
| 41 | 171.4 | 165.91 | 20 | 20 | 25 |
| 42 | 175.4 | 169.94 | 20 | 20 | 25 |
| 43 | 179.7 | 173.98 | 20 | 20 | 25 |
| 44 | 183.8 | 178.02 | 20 | 20 | 25 |
| 45 | 188.0 | 182.07 | 20 | 20 | 25 |
| 46 | 192.1 | 186.10 | 20 | 20 | 25 |
| 47 | 196.2 | 190.14 | 20 | 20 | 25 |
| 48 | 200.3 | 194.18 | 20 | 20 | 25 |
| 49 | 204.3 | 198.22 | 20 | 20 | 25 |
| 50 | 208.3 | 202.26 | 20 | 20 | 25 |
| 51 | 212.1 | 206.30 | 20 | 25 | 25 |
| 52 | 216.1 | 210.34 | 20 | 25 | 25 |
| 53 | 220.2 | 214.37 | 20 | 25 | 25 |
| 54 | 224.1 | 218.43 | 20 | 25 | 25 |
| 55 | 228.1 | 222.46 | 20 | 25 | 25 |
| 56 | 232.2 | 226.50 | 20 | 25 | 25 |
| 57 | 236.4 | 230.54 | 20 | 25 | 25 |
| 58 | 240.5 | 234.58 | 20 | 25 | 25 |
| 59 | 244.5 | 238.62 | 20 | 25 | 25 |
| 60 | 248.6 | 242.66 | 20 | 25 | 25 |
| 62 | 256.9 | 250.74 | 25 | 25 | 25 |
| 64 | 265.1 | 258.82 | 25 | 25 | 25 |
| 65 | 269.0 | 262.86 | 25 | 25 | 25 |
| 66 | 273.0 | 266.91 | 25 | 25 | 25 |
| 68 | 281.0 | 274.99 | 25 | 25 | 25 |
| 70 | 289.0 | 283.07 | 25 | 25 | 25 |
| 72 | 297.2 | 291.15 | 25 | 25 | 25 |
| 75 | 309.2 | 303.28 | 25 | 25 | 25 |
| 76 | 313.2 | 307.32 | 25 | 25 | 25 |
| 78 | 321.4 | 315.40 | 25 | 25 | 25 |
| 80 | 329.4 | 323.49 | 25 | 25 | 25 |
| 85 | 349.0 | 343.69 | 25 | 25 | 25 |
| 90 | 369.9 | 363.90 | 25 | 25 | 25 |
| 95 | 390.1 | 384.11 | 25 | 25 | 25 |
| 100 | 410.3 | 404.32 | 25 | 25 | 25 |
| 110 | 450.7 | 444.74 | 25 | 25 | 25 |
| 114 | 466.9 | 460.91 | 25 | 25 | 25 |
| 120 | 491.2 | 485.16 | 25 | 25 | 25 |
| 125 | 511.3 | 505.37 | 25 | 25 | 25 |
###
|
Type: |
Simplex, Duplex, Triplex |
|
Sprocket Model: |
3/8",1/2",5/8",3/4",1",1.25",1.50",1.75",2.00",2.25",2.00",2.25",2.50", 3" |
|
Teeth Number: |
9-100 |
|
Standard: |
ANSI , JIS, DIN, ISO |
|
Material: |
1020, 1045, SS304 , SS316; As Per User Request. |
|
Performance Treatment: |
Carburizing, High Frequency Treatment, Hardening and Tempering, Nitriding |
|
Surface Treatment: |
Black of Oxidation, Zincing, Nickelage. |
| Characteristic | Fire Resistant, Oil Resistant, Heat Resistant, Abrasive resistance, Oxidative resistance, Corrosion resistance, etc |
| Design criterion | ISO DIN ANSI & Customer Drawings |
| Application | Industrial transmission equipment |
| Package | Wooden Case / Container and pallet, or made-to-order |
|
Certification: |
ISO9001 SGS |
|
Quality Inspection: |
Self-check and Final-check |
|
Sample: |
ODM&OEM, Trial Order Available and Welcome |
| Advantage | Quality first, Service first, Competitive price, Fast delivery |
| Delivery Time | 10 days for samples. 15 days for official order. |
###
| ASME/ANSI B29.1-2011 Roller Chain Standard Sizes | ||||
| Size | Pitch | Maximum Roller Diameter | Minimum Ultimate Tensile Strength | Measuring Load |
|---|---|---|---|---|
| 25 | 0.250 in (6.35 mm) | 0.130 in (3.30 mm) | 780 lb (350 kg) | 18 lb (8.2 kg) |
| 35 | 0.375 in (9.53 mm) | 0.200 in (5.08 mm) | 1,760 lb (800 kg) | 18 lb (8.2 kg) |
| 41 | 0.500 in (12.70 mm) | 0.306 in (7.77 mm) | 1,500 lb (680 kg) | 18 lb (8.2 kg) |
| 40 | 0.500 in (12.70 mm) | 0.312 in (7.92 mm) | 3,125 lb (1,417 kg) | 31 lb (14 kg) |
| 50 | 0.625 in (15.88 mm) | 0.400 in (10.16 mm) | 4,880 lb (2,210 kg) | 49 lb (22 kg) |
| 60 | 0.750 in (19.05 mm) | 0.469 in (11.91 mm) | 7,030 lb (3,190 kg) | 70 lb (32 kg) |
| 80 | 1.000 in (25.40 mm) | 0.625 in (15.88 mm) | 12,500 lb (5,700 kg) | 125 lb (57 kg) |
| 100 | 1.250 in (31.75 mm) | 0.750 in (19.05 mm) | 19,531 lb (8,859 kg) | 195 lb (88 kg) |
| 120 | 1.500 in (38.10 mm) | 0.875 in (22.23 mm) | 28,125 lb (12,757 kg) | 281 lb (127 kg) |
| 140 | 1.750 in (44.45 mm) | 1.000 in (25.40 mm) | 38,280 lb (17,360 kg) | 383 lb (174 kg) |
| 160 | 2.000 in (50.80 mm) | 1.125 in (28.58 mm) | 50,000 lb (23,000 kg) | 500 lb (230 kg) |
| 180 | 2.250 in (57.15 mm) | 1.460 in (37.08 mm) | 63,280 lb (28,700 kg) | 633 lb (287 kg) |
| 200 | 2.500 in (63.50 mm) | 1.562 in (39.67 mm) | 78,175 lb (35,460 kg) | 781 lb (354 kg) |
| 240 | 3.000 in (76.20 mm) | 1.875 in (47.63 mm) | 112,500 lb (51,000 kg) | 1,000 lb (450 kg |
###
| Pitch (inches) | Pitch expressed in eighths |
ANSI standard chain number |
Width (inches) |
|---|---|---|---|
| 1⁄4 | 2⁄8 | 25 | 1⁄8 |
| 3⁄8 | 3⁄8 | 35 | 3⁄16 |
| 1⁄2 | 4⁄8 | 41 | 1⁄4 |
| 1⁄2 | 4⁄8 | 40 | 5⁄16 |
| 5⁄8 | 5⁄8 | 50 | 3⁄8 |
| 3⁄4 | 6⁄8 | 60 | 1⁄2 |
| 1 | 8⁄8 | 80 | 5⁄8 |
|
US $0.3-1 / Piece | |
1 Piece (Min. Order) |
###
| Standard Or Nonstandard: | Standard |
|---|---|
| Application: | Motor, Electric Cars, Motorcycle, Machinery, Marine, Toy, Agricultural Machinery, Car |
| Hardness: | Hardened Tooth Surface |
| Manufacturing Method: | Cut Gear |
| Toothed Portion Shape: | Spur Gear |
| Material: | Alloy |
###
| Samples: |
US$ 0/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| For Chain Acc.to DIN8187 ISO/R 606 | |||||
| Tooth Radius r3 | 13.0mm | ||||
| Radius Width C | 1.3mm | ||||
| Tooth Width b1 | 7.0mm | ||||
| Tooth Width B1 | 7.2mm | ||||
| Tooth Width B2 | 21.0mm | ||||
| Tooth Width B3 | 34.9mm | ||||
| 08B SERIES ROLLER CHAINS | |||||
| Pitch | 12.7 mm | ||||
| Internal Width | 7.75 mm | ||||
| Roller Diameter | 8.51 mm | ||||
###
| Z | de | dp | SIMPLEX | DUPLEX | TRIPLEX |
| D1 | D2 | D3 | |||
| 8 | 37.2 | 33.18 | 8 | 10 | 10 |
| 9 | 41.0 | 37.13 | 8 | 10 | 10 |
| 10 | 45.2 | 41.10 | 8 | 10 | 10 |
| 11 | 48.7 | 45.07 | 10 | 10 | 12 |
| 12 | 53.0 | 49.07 | 10 | 10 | 12 |
| 13 | 57.4 | 53.06 | 10 | 10 | 12 |
| 14 | 61.8 | 57.07 | 10 | 10 | 12 |
| 15 | 65.5 | 61.09 | 10 | 10 | 12 |
| 16 | 69.5 | 65.10 | 10 | 12 | 16 |
| 17 | 73.6 | 69.11 | 10 | 12 | 16 |
| 18 | 77.8 | 73.14 | 10 | 12 | 16 |
| 19 | 81.7 | 77.16 | 10 | 12 | 16 |
| 20 | 85.8 | 81.19 | 10 | 12 | 16 |
| 21 | 89.7 | 85.22 | 12 | 16 | 16 |
| 22 | 93.8 | 89.24 | 12 | 16 | 16 |
| 23 | 98.2 | 93.27 | 12 | 16 | 16 |
| 24 | 101.8 | 97.29 | 12 | 16 | 16 |
| 25 | 105.8 | 101.33 | 12 | 16 | 16 |
| 26 | 110.0 | 105.36 | 16 | 16 | 16 |
| 27 | 114.0 | 109.40 | 16 | 16 | 16 |
| 28 | 118.0 | 113.42 | 16 | 16 | 16 |
| 29 | 122.0 | 117.46 | 16 | 16 | 16 |
| 30 | 126.1 | 121.50 | 16 | 16 | 16 |
| 31 | 130.2 | 125.54 | 16 | 16 | 20 |
| 32 | 134.3 | 129.56 | 16 | 16 | 20 |
| 33 | 138.4 | 133.60 | 16 | 16 | 20 |
| 34 | 142.6 | 137.64 | 16 | 16 | 20 |
| 35 | 146.7 | 141.68 | 16 | 16 | 20 |
| 36 | 151.0 | 145.72 | 16 | 20 | 20 |
| 37 | 154.6 | 149.76 | 16 | 20 | 20 |
| 38 | 158.6 | 153.80 | 16 | 20 | 20 |
| 39 | 162.7 | 157.83 | 16 | 20 | 20 |
| 40 | 166.8 | 161.87 | 16 | 20 | 20 |
| 41 | 171.4 | 165.91 | 20 | 20 | 25 |
| 42 | 175.4 | 169.94 | 20 | 20 | 25 |
| 43 | 179.7 | 173.98 | 20 | 20 | 25 |
| 44 | 183.8 | 178.02 | 20 | 20 | 25 |
| 45 | 188.0 | 182.07 | 20 | 20 | 25 |
| 46 | 192.1 | 186.10 | 20 | 20 | 25 |
| 47 | 196.2 | 190.14 | 20 | 20 | 25 |
| 48 | 200.3 | 194.18 | 20 | 20 | 25 |
| 49 | 204.3 | 198.22 | 20 | 20 | 25 |
| 50 | 208.3 | 202.26 | 20 | 20 | 25 |
| 51 | 212.1 | 206.30 | 20 | 25 | 25 |
| 52 | 216.1 | 210.34 | 20 | 25 | 25 |
| 53 | 220.2 | 214.37 | 20 | 25 | 25 |
| 54 | 224.1 | 218.43 | 20 | 25 | 25 |
| 55 | 228.1 | 222.46 | 20 | 25 | 25 |
| 56 | 232.2 | 226.50 | 20 | 25 | 25 |
| 57 | 236.4 | 230.54 | 20 | 25 | 25 |
| 58 | 240.5 | 234.58 | 20 | 25 | 25 |
| 59 | 244.5 | 238.62 | 20 | 25 | 25 |
| 60 | 248.6 | 242.66 | 20 | 25 | 25 |
| 62 | 256.9 | 250.74 | 25 | 25 | 25 |
| 64 | 265.1 | 258.82 | 25 | 25 | 25 |
| 65 | 269.0 | 262.86 | 25 | 25 | 25 |
| 66 | 273.0 | 266.91 | 25 | 25 | 25 |
| 68 | 281.0 | 274.99 | 25 | 25 | 25 |
| 70 | 289.0 | 283.07 | 25 | 25 | 25 |
| 72 | 297.2 | 291.15 | 25 | 25 | 25 |
| 75 | 309.2 | 303.28 | 25 | 25 | 25 |
| 76 | 313.2 | 307.32 | 25 | 25 | 25 |
| 78 | 321.4 | 315.40 | 25 | 25 | 25 |
| 80 | 329.4 | 323.49 | 25 | 25 | 25 |
| 85 | 349.0 | 343.69 | 25 | 25 | 25 |
| 90 | 369.9 | 363.90 | 25 | 25 | 25 |
| 95 | 390.1 | 384.11 | 25 | 25 | 25 |
| 100 | 410.3 | 404.32 | 25 | 25 | 25 |
| 110 | 450.7 | 444.74 | 25 | 25 | 25 |
| 114 | 466.9 | 460.91 | 25 | 25 | 25 |
| 120 | 491.2 | 485.16 | 25 | 25 | 25 |
| 125 | 511.3 | 505.37 | 25 | 25 | 25 |
###
|
Type: |
Simplex, Duplex, Triplex |
|
Sprocket Model: |
3/8",1/2",5/8",3/4",1",1.25",1.50",1.75",2.00",2.25",2.00",2.25",2.50", 3" |
|
Teeth Number: |
9-100 |
|
Standard: |
ANSI , JIS, DIN, ISO |
|
Material: |
1020, 1045, SS304 , SS316; As Per User Request. |
|
Performance Treatment: |
Carburizing, High Frequency Treatment, Hardening and Tempering, Nitriding |
|
Surface Treatment: |
Black of Oxidation, Zincing, Nickelage. |
| Characteristic | Fire Resistant, Oil Resistant, Heat Resistant, Abrasive resistance, Oxidative resistance, Corrosion resistance, etc |
| Design criterion | ISO DIN ANSI & Customer Drawings |
