
With EPG manufacturer registered in much more than 70 nations like The us , Europe , Japan and so on, it has associates among world leading enterprises, this kind of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and many others. EPG has set up a full set of quality administration system which is supplied with sophisticated inspection and test gear. “We are often serving our buyers with our greatest merchandise.”
EPTT Profile
one.Made BY HangEPT EPT EPTTry parts EPTT,Ltd.
two.Have full generation line and Innovative manufacturing EPT,make the EPT of generation a lot more much less so we can supply you favourable price tag
three.we have comprehensive manufacturing product,we can do or customized each variety you want
4.we do concentrate on creation high quality,and is a great selected for your EPTT time cooperation partner
five.we have fleXiHu (West EPT) Dis.ble negotiation so that we can meet up with your a lot benefit
6.we also supply EPTT processing according to drawing and sample for customer
Solution Introduction
one.EPTcycle sprocket variety is 420,428,520,530 and so on
2.EPT have A3 and 45# steel
three.Thickness is 6.8~seven.0mm
four.Surface EPT is polish, sand plating ,CNC line and so on
five.Floor therapy is zinc plating ,chrome plating,nickle plating
6.Weight for a single set is about .8kg
7.Tooth quantity set up 13t~17t,28t~60t
EPTT
1.Heat treatment method
2.Electric galvanizing process
three.Nickel plating procedure
4.Plating bake procedure
five.Black switch grinding method
6.SXiHu (West EPT) Dis.Hu (West EPT) Dis. plating
Advantage
1.The geographical place advantage:found in sprocket city,job generate every single kind of sprocket
2.cost gain:on the simple of guarantee of the quantity,we reduction the freight of the EPT,then give you the very best value
3. EPT Stamping
Specification cover
| A | A50, A80, A100, AG100, AK100, AK125SL, AEPTTA-FIZR, AX100, AX115 | |
| B | BAJAJ, BEST125, BIZ100, BIZ125, BOXER, BROS125, BROS150 | |
| C | C50, C70, C90, C100, C100-BIZ, CALIBER, CALIBER115, CB100, CB125, CB125T, CB250N, CB400, CBF150, CBR, CBR250, CBR400, CBX150, CBX200, CBX250, CBZ160, CD70, CD80, CD100, CD125, CF50, CFR250, CFR450, CG125, CG150, CG125FAN, CN125, CRUX, CRX100, CRYTPON, CT100,CUB7090, CXR100 | |
| D | DAELIM, DAX70, DT100, DT50, DT125, DT125T, DT125K, DT125R, DT150,DT175,DT175K(6H), DT175K 4H, DT180, DT200, DT250, Uncover(4H), DISCOVER125CC, DS80, DX100 | |
| E | EPTT100, ECD DELUXE, ER100, ER125, ENG DAELIM ALTINO 100, | |
| F | FAN125, FD115, Drive, Drive-one, Independence, FR80, FR100, FR80N, Liberty, FS80, | |
| G | G7T, XiHu (West EPT) Dis.Hu (West EPT) Dis.ELLIESTR, GL100, GL145, EPTTAXNEO, GLPRO, GLPRONEO, GN5, GN125, GN125H, GP100, GP125, GRAND, GSX-R, GS125, GTO125, GTO110, GT50, GT80 | |
| J | JH70, JUPITER-Z, JUPITER-MX, EPT DREIB, JUPITER-Z | |
| K | KARIEPTA, KAZE-R, KB4S, KB1004S, KXF250, KXF450 | |
| L | LIBERTY, LB80 | |
| M | M80, MB50, MB80, MB100, MOBYLLETE, MX180, | |
| N | NX125, NX250, NX350SEPTEPT, NX200, NX400, NXR125, NXR150, NXR | |
| P | Passion Additionally NEW, PLATINA, PEPT, PULSAR, PXK | |
| R | R530, RAJDOOT, RC80, RC100, RCN5, RD50, RD75,RD125,RD135, RMZ250, RS100, RS125, RV50, RV60, RV90, RX50, RX80, RX100, RX135, RX180, RXZ135, RXZ450, RXZ, RXK, RXK10, RZD125 | |
| S | S110, SCOPPION, SHOGUN, SIGMA, SIGMA100, EPTASH, EPTASH110, SPRINTER, SPLENDOR, SR125, SR150, SR250, SUPRA, SUPRA Match NEW | |
| T | TDR250, T110, TIGER125, TINO, EPTT99, EPTT00, EPTT150, TITIAN2000, TITN-ninety nine, Twister, TR125, TRX200, TRX350, TS100, TS100Z, TS125, TS185ER, TVI VICTOR, TW125, TZR125 | |
| V | V80, VEXiHu (West EPT) Dis.Hu (West EPT) Dis., VEXiHu (West EPT) Dis.Hu (West EPT) Dis. NEW, VIVAX115, Eyesight | |
| W | WAVE, Acquire, WIN100 | |
| X | XLR, XL100, XL125, XL185, XL200R, XL250, XLT, XLX250/350, XLR125, XR200, XR200R, XR250, XT125, XT250, XTZ125, XV250 | |
| Y | YB50, YB80, YB100, YBR125, YD100, YD1110, YEB125, YS250, YZ125, YZF250, YZF450 |
Generation Flow Chart:

