
The team has taken element in the generating and revising of ISO/TC100 international chain common numerous many years in achievement and hosted the sixteenth ISO/TC100 International annual meeting in 2004. With several years’ experience in these lines, we have been distinguished from other suppliers in China by our positive aspects in competitive pricing, on-time delivery, prompt responses, on-hand engineering support and great after-product sales providers. a specialised supplier of a total range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers. 12mm 12v higher torque dc motor for door locks
Principal Characteristics
| 1 periodOEM solODM 12X10mm EPT furthermore N20 ampN30 permanent magnet DC motor |
| two periodSmall size dc EPT motor with reduced velocity and big torque |
| 3 period12mm EPT motor provide period1Nm torque and a lot more reputable |
| four periodSuitable to little diameter comma minimal sounds and big torque application |
| 5 periodDC Gear motor can match encoder comma3ppr |
| six periodReduction ratio colon3 comma5 comma10 comma20 comma30 comma50 comma63 comma100 comma150 comma210 comma250 comma298 comma380 |
EPT specialized information colon
| EPT design no period of time | Rated voltage | No-load pace | No-load present | Rated pace | Rated torque | Rated current | Output EPT | Stall torque | Stall existing |
| VDC | r solmin | mA | r solmin | g periodcm | mA | W | g periodcm | A | |
| TFF-N20VA-13110 | 2 period4 | 14800 | sixty | 12000 | two period5 | two hundred | period31 | 13 | one period20 |
| TFF-N20VA-09220 | five | 14800 | 30 | 12000 | 2 period5 | 120 | period31 | thirteen | period52 |
| TFF-N20VA-571 | twelve | 16000 | fifteen | 12500 | 3 period0 | 60 | period35 | thirteen | period25 |
Gear motor technological info colon GM12-N20VA-13110-XXX
| Reduction ratio | ten | 30 | 50 | one hundred | one hundred fifty | 210 | 250 | 298 | 380 | a thousand |
| Length mm | 9 | 9 | 9 | nine | 9 | 9 | 9 | 9 | nine | 12 |
| No-load pace rpm | 1450 | 470 | 285 | one hundred forty five | ninety six | sixty nine | fifty eight | fifty | 27 | fourteen period5 |
| Rated speed rpm | 1200 | 400 | 240 | one hundred twenty | 80 | fifty seven | forty eight | 40 | 31 | 12 |
| Rated torque kg periodcm | period015 | period05 | period07 | period15 | period22 | period31 | period37 | period45 | period5 | 1 period0 |
| Max periodmomentary tolerance torque kg periodcm | period08 | period23 | period4 | period8 | one period1 | 1 period5 | 1 period6 | 1 period9 | 2 period5 | 3 period0 |
Gear motor complex information colon GM12-N20VA-09220-XXX
| Reduction ratio | 10 | 30 | fifty | 100 | 150 | 210 | 250 | 298 | 380 | one thousand |
| Duration mm | 9 | 9 | 9 | nine | nine | 9 | nine | nine | 9 | 12 |
| No-load pace rpm | 1450 | 470 | 285 | 145 | ninety six | 69 | fifty eight | 50 | 27 | 14 period5 |
| Rated pace rpm | 1200 | 400 | 240 | one hundred twenty | eighty | 57 | 48 | 40 | 31 | 12 |
| Rated torque kg periodcm | period015 | period05 | period07 | period15 | period22 | period31 | period37 | period45 | period5 | 1 period0 |
| Max periodmomentary tolerance torque kg periodcm | period08 | period23 | period4 | period8 | 1 period1 | 1 period5 | one period6 | 1 period9 | two period5 | 3 period0 |
Equipment motor specialized knowledge colon GM12-N20VA-571-XXX
| Reduction ratio | 10 | thirty | 50 | 100 | 150 | 210 | 250 | 298 | 380 | 1000 |
| Length mm | 9 | 9 | nine | 9 | nine | 9 | 9 | 9 | 9 | twelve |
| No-load velocity rpm | 1550 | 530 | 310 | one hundred sixty | a hundred and ten | seventy eight | 60 | 55 | 43 | sixteen |
| Rated speed rpm | 1100 | four hundred | 250 | one hundred twenty five | 83 | sixty | 50 | forty two | 33 | thirteen |
| Rated torque kg periodcm | period02 | period05 | period08 | period18 | period27 | period37 | period45 | period5 | period5 | 1 period0 |
| Max periodmomentary tolerance torque kg periodcm | period1 | period2 | period4 | period8 | 1 period1 | 1 period5 | 1 period6 | 1 period9 | 2 period5 | three period0 |
Item Software
| Purposes colon | |
| Company EPTs colon | ATM comma Copiers and Scanners comma Forex Dealing with comma Level of Sale comma Printers comma Vending EPTs interval |
| Foods and EPTrage colon | EPTrage Dispensing comma Hand Blenders comma Blenders comma Mixers comma Espresso EPTs comma Foodstuff Processors comma Juicers comma Fryers comma Ice Makers comma Soy Bean Milk Makers time period |
| House EPTrtainment and Gaming colon | Gaming EPTs comma Video Games comma Optical Disk Drives comma RC and EPT Toys interval |
| Property Systems colon | House Air flow comma Air Purifiers and Dehumidifiers comma Variety Hoods comma Washers and Dryers comma Fridges comma Dishwashers comma EPTr Care comma Whirlpool and Spa comma Showers comma Wise Metering comma Espresso EPTs period of time |
| Lawn and XiHu (West Lake) Dis.Hu (West Lake) Dis.den colon | Lawn Mowers comma Snow Blowers comma Trimmers comma Leaf Blowers time period |
| Personal Treatment colon | Hair Cutting comma Hair Care comma Massagers time period |
| EPT Resources colon | Drills and Drivers comma Sanders comma Grinders comma PoEPTrs comma Saws interval |
| Camera and Optical colon | Video clip comma Cameras comma Projectors interval |
EPT amp Shipping and delivery
EPT colon one carton EPT comma 100 pieces for every box period
EPT time colon
DHL colon three-five operating daEPT semi
UPS colon five-seven operating days semi
TNT colon 5-seven functioning times semi
FedEx colon seven-9 doing work days semi
EMS colon 12-fifteen operating days semi
By Sea colon Is dependent on which place
Our Organization
TT EPT lparHK rpar EPT Co interval comma Ltd has been EPTizing in bldc motor commabrushless motor commastepper motor commadc motor commaelectric motor commamicro motors comma EPTed motors and their respective elements considering that 2006 period of time
Our goods are commonly employed in EPTrtainment programs comma cars comma residence and EPT EPTs and equipment and a lot of others period of time Our goods are dependable and EPT-long lasting comma and backed by years of experience interval We export 98 percnt of our output worldwide time period
By EPTaging our hard-gained popularity for honesty comma dependability and high quality comma TT EPT aims to carry on as a pioneer in the sales overEPT by looking for EPT companions period If your organization is an stop-person of micro-motors comma a distributor or an agent comma please contact us period of time We look EPT to currently being able to work with each other with you in the in close proximity to EPT period
FAQ
| Q colon How to buy quest A colon ship us inquiry rightEPT EPT our quotation rightEPT negotiate particulars rightEPT verify the sample rightEPT indicator agreement soldeposit rightEPT mass creation rightEPT cargo ready rightEPT equilibrium soldelivery rightEPT additional cooperation period of time |
| Q colon How about Sample buy quest A colon Sample is offered for you interval you should contact us for particulars interval |
| Q colon Which transport way is avaliable quest A colon DHL comma UPS comma FedEx comma TNT comma EMS comma EPT Submit commaSea are obtainable periodThe other transport waEPTare also obtainable comma make sure you contact us if you require ship by the other shipping way period of time |
| Q colon How EPT is the delivering quest A colon Devliver time relies upon on the quantity you buy time period Usually it will take 15-twenty five functioning days time period |
| Q colon My bundle has missing products time period What can I do quest A colon You should get in touch with our support group and we will verify your orEPTwith the bundle contents periodWe apologize for any inconveniences period of time |
| Q colon How to verify the payment quest A colon We acknowledge payment by T solT comma PayPal comma the other payment waEPTalso could be accepted commaPlease contact us before you pay out by the other payment ways time period Also thirty-fifty percnt deposit is available comma the balance income need to be paid prior to transport period |

