
Our organization pays certain focus to customers’ requirements, listening to the specific requirements of every consumer and guaranteeing overall fulfillment. If you require any information or samples, make sure you contact us and you will have our shortly reply. Our main items are Needle Roller bearings, Cylindrical Roller Bearings, Rod finish Bearings, Spherical plain bearings, Observe roller Bearings for Guideway, Roller Bearings, Mix Bearings for forklifts, Drinking water Pump Bearings, SNR Automobile Bearings and all sorts of Spherical Bearings. FK530B EPT Suited for 10 cbm mixer nbsp EPT with Low Price
| Specification Design |
FK130B | FK230B | FK330B | FK530B | FK730B |
| Output Torque | 30000NM | 36000NM | 42000NM | 60000NM | 72000NM |
| Drum angle | 15 | fifteen | fifteen | 15 | 15 |
| Mixer Volume | three-5 cbm | six cbm | 7-8 cbm | ten cbm | twelve cbm |
| Reduction ration | 103 | 103 | 141 | 135.five | one hundred forty four.3 |
| Input | 2500RPM | 2500RPM | 2500RPM | 2500RPM | 2500RPM |
| Radial load | 85KN | 95KN | 112KN | 160KN | 190KN |
| Axle load | 35KN | 35KN | 44KN | 50KN | 58KN |
| Excess weight | 160KG | 170KG | 242KG | 340KG | 350KG |
| Lubricating oil | 5.5L | 5.5L | seven.5L | 11.5L | 11.5L |
| Flange angle | six | 6 | six | 6 | 6 |
| Equipment oil | SAE85W-90 | SAE85W-ninety | SAE85W-90 | SAE85W-ninety | SAE85W-90 |
| Rated torque | 25000NM | 30900NM | – | – | – |

