
focus in power transmission goods, CATV merchandise, mechanical seal, hydraulic and Pheumatic, and marketing merchandise. makes certain the balance and consistency of the essential operate of components. With in depth requirments, we can also produce your unique designed item.
KPM-KPB series helical-hypoid EPTes are the new-generation solution with a compromise of EPT EPT each at residence and abroad.
This item is extensively utilized in textile, foodstuff, EPTrage,tobacco, EPT EPT fields,and so on.
KPM-KPB series hypoid gearbox’s functions are as follows:
(1) Driven by hypoid EPTs, which has massive ratios.
(2) Huge output torque, higher efficiency(up to ninety two%), power saving and environmental protection.
(3) Substantial top quality EPT alloy housing, ligEPT in weigEPT and non-rusting.
(four) Clean in running and minimal in noise, and can work EPT time in dreadful conditions.
(5) Good-looking visual appeal, tough services existence and modest quantity.
(six) Suited for all round set up, wide application and effortless use.
(7) The mounting dimensions of KPM collection helical-hypoid EPTes are appropriate with RV sequence worm EPTes(some proportions of RV50 are diverse from KPM50).The mounting dimensions of KPB sequence helical-hypoid EPTes are compatible with W sequence worm EPTes.
(eight) Modular and multi-composition can satisfy the demands of different conditions.
KPM-KPB series hypoid gearbox’s Major EPT:
(one) EPT: EPT alloy (KPM frame dimensions 50-sixty three-75-90KPB body dimension 63-75-86)
(2) Equipment wheel: 20CrMnTiH1,carbonize amp quencher heat remedy make the hardness of EPTs surface up to 56-62 HRC, retain carburization levels thickness between .three and .5mm right after exact grinding.
KPM-KPB series hypoid gearbox’s surface painting:
(1) Shot blasting and EPT antiseptic therapy on the EPT alloy area.
(two) After phosphating, spray the silver grey paint.
| EPT Selecting TABLES | ||||||||||||
| KPM50.. | n1=1400r/min | 160Nm | ||||||||||
| Design | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
| nominal | genuine | [r/min] | [Nm] | [N] | ||||||||
| 3 Phase | ||||||||||||
| KPM50C | 300 | 294.05 | four.8 | a hundred thirty | 4100 | N/A | N/A | N/A | ||||
| KPM50C | 250 | 244.29 | 5.8 | 130 | 4100 | N/A | N/A | N/A | ||||
| KPM50C | two hundred | 200.44 | seven. | one hundred thirty | 4100 | N/A | N/A | N/A | ||||
| KPM50C | 150 | 146.67 | 9.six | one hundred sixty | 4000 | N/A | N/A | N/A | ||||
| KPM50C | one hundred twenty five | 120.34 | 12 | one hundred sixty | 3770 | N/A | N/A | |||||
| KPM50C | one hundred | a hundred and one.04 | fourteen | one hundred sixty | 3560 | N/A | N/A | |||||
| KPM50C | seventy five | 74.sixty two | 19 | 160 | 3220 | N/A | N/A | |||||
| KPM50C | sixty | 62.36 | 23 | one hundred sixty | 3030 | N/A | N/A | |||||
| KPM50C | fifty | fifty two.36 | 27 | a hundred and sixty | 2860 | N/A | N/A | |||||
| two Phase | ||||||||||||
| KPM50B | sixty | fifty eight.36 | 24 | a hundred thirty | 2960 | N/A | N/A | |||||
| KPM50B | fifty | forty eight.86 | 29 | 130 | 2790 | N/A | ||||||
| KPM50B | forty | forty.09 | 35 | 130 | 2610 | N/A | ||||||
| KPM50B | thirty | 29.33 | 48 | one hundred sixty | 2350 | N/A | ||||||
| KPM50B | twenty five | 24.07 | 59 | one hundred sixty | 2200 | |||||||
| KPM50B | twenty | 20.21 | 70 | one hundred sixty | 2080 | |||||||
| KPM50B | 15 | 14.ninety two | ninety four | 160 | 1880 | |||||||
| KPM50B | twelve.five | twelve.47 | 113 | 160 | 1770 | |||||||
| KPM50B | 10 | ten.forty seven | 134 | one hundred sixty | 1670 | |||||||
| KPM50B | seven.five | 7.seventy three | 182 | a hundred and sixty | 1510 | |||||||
| KPM63..,KPB63.. | n1=1400r/min | 180Nm | ||||||||||
| Design | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
| nominal | real | [r/min] | [Nm] | [N] | ||||||||
| three Phase | ||||||||||||
| KPM63C | KPB63C | three hundred | 302.fifty | 4.seven | 160 | 4800 | N/A | N/A | N/A | |||
| KPM63C | KPB63C | 250 | 243.57 | five.eight | one hundred sixty | 4800 | N/A | N/A | N/A | |||
| KPM63C | KPB63C | two hundred | 196.forty three | 7.2 | a hundred and sixty | 4800 | N/A | N/A | ||||
| KPM63C | KPB63C | a hundred and fifty | 151.56 | nine.three | a hundred and eighty | 4650 | N/A | N/A | ||||
| KPM63C | KPB63C | a hundred twenty five | 122.22 | twelve | 180 | 4330 | N/A | N/A | ||||
| KPM63C | KPB63C | 100 | ninety four.fifty | fourteen | 180 | 4070 | N/A | N/A | ||||
| KPM63C | KPB63C | 75 | seventy three.33 | twenty | 180 | 3650 | N/A | |||||
| KPM63C | KPB63C | sixty | sixty three.33 | 23 | one hundred eighty | 3480 | N/A | |||||
| KPM63C | KPB63C | 50 | fifty two.forty eight | 27 | a hundred and eighty | 3270 | N/A | |||||
| two Stage | ||||||||||||
| KPM63B | KPB63B | sixty | sixty.fifty | 24 | 160 | 3430 | N/A | |||||
| KPM63B | KPB63B | 50 | forty eight.seventy one | 29 | 160 | 3190 | ||||||
| KPM63B | KPB63B | forty | 39.29 | 36 | 160 | 2970 | ||||||
| KPM63B | KPB63B | 30 | thirty.31 | 47 | one hundred eighty | 2720 | ||||||
| KPM63B | KPB63B | twenty five | 24.forty four | fifty eight | one hundred eighty | 2530 | N/A | |||||
| KPM63B | KPB63B | twenty | 18.90 | 70 | a hundred and eighty | 2380 | N/A | |||||
| KPM63B | KPB63B | fifteen | fourteen.67 | 96 | 180 | 2130 | N/A | N/A | ||||
| KPM63B | KPB63B | twelve.5 | twelve.sixty seven | 111 | one hundred eighty | 2030 | N/A | N/A | ||||
| KPM63B | KPB63B | ten | 10.fifty | 134 | one hundred eighty | 1910 | N/A | N/A | ||||
| KPM63B | KPB63B | seven.five | 7.60 | 185 | one hundred eighty | 1710 | N/A | N/A | ||||
| KPM75..,KPB75.. | n1=1400r/min | 350Nm | ||||||||||
| Product | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| nominal | real | [r/min] | [Nm] | [N] | ||||||||
| 3 Stage | ||||||||||||
| KPM75C | KPB75C | 300 | 297.21 | 4.8 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
| KPM75C | KPB75C | 250 | 240.89 | 5.nine | three hundred | 6500 | N/A | N/A | N/A | N/A | ||
| KPM75C | KPB75C | 200 | two hundred.sixty six | seven. | 300 | 6500 | N/A | N/A | N/A | N/A | ||
| KPM75C | KPB75C | one hundred fifty | 149.30 | 9.three | 350 | 6500 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | 125 | 121.00 | twelve | 350 | 5980 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | 100 | a hundred.80 | fifteen | 350 | 5520 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | seventy five | seventy nine.forty | 19 | 350 | 5040 | N/A | N/A | ||||
| KPM75C | KPB75C | sixty | 62.forty three | 23 | 350 | 4730 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | fifty | forty nine.eighteen | 29 | 350 | 4370 | N/A | N/A | N/A | |||
| two Stage | ||||||||||||
| KPM75B | KPB75B | 60 | 59.forty four | 24 | 300 | 4660 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | fifty | 48.eighteen | thirty | three hundred | 4340 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | forty | forty.thirteen | 35 | 300 | 4080 | N/A | N/A | ||||
| KPM75B | KPB75B | thirty | 29.86 | 47 | 350 | 3720 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | twenty five | 24.20 | fifty six | 350 | 3500 | N/A | N/A | ||||
| KPM75B | KPB75B | 20 | twenty.16 | 71 | 350 | 3230 | N/A | N/A | ||||
| KPM75B | KPB75B | 15 | fifteen.88 | 93 | 350 | 2950 | N/A | N/A | ||||
| KPM75B | KPB75B | twelve.5 | 12.forty nine | 113 | 350 | 2770 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | 10 | 9.84 | 143 | 350 | 2550 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | 7.five | seven.48 | 188 | 350 | 2330 | N/A | N/A | N/A | |||
| KPM90..,KPB86.. | n1=1400r/min | 500Nm | ||||||||||
| Design | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| nominal | real | [r/min] | [Nm] | [N] | ||||||||
| three Phase | ||||||||||||
| KPM90C | KPB86C | three hundred | 297.21 | four.eight | 450 | 6500 | N/A | N/A | N/A | N/A | ||
| KPM90C | KPB86C | 250 | 240.89 | 5.9 | 450 | 6500 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | two hundred | two hundred.66 | 7. | 450 | 6500 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | one hundred fifty | 151.20 | 9.three | 500 | 6500 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 125 | 125.ninety five | 12 | five hundred | 5980 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | one hundred | ninety nine.22 | fifteen | five hundred | 5520 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | seventy five | seventy five.forty five | 19 | 500 | 5040 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 60 | sixty two.forty three | 23 | 500 | 4730 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 50 | forty nine.eighteen | 29 | 500 | 4370 | N/A | N/A | N/A | |||
| 2 Phase | ||||||||||||
| KPM90B | KPB86B | sixty | 59.forty four | 24 | 450 | 5890 | N/A | N/A | ||||
| KPM90B | KPB86B | fifty | 48.18 | thirty | 450 | 5500 | N/A | N/A | ||||
| KPM90B | KPB86B | 40 | 40.thirteen | 35 | 450 | 5170 | N/A | N/A | ||||
| KPM90B | KPB86B | 30 | thirty.24 | 47 | 500 | 4710 | N/A | N/A | ||||
| KPM90B | KPB86B | 25 | 25.19 | fifty six | five hundred | 4430 | N/A | N/A | ||||
| KPM90B | KPB86B | 20 | 19.84 | seventy one | five hundred | 4090 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | 15 | 15.09 | 93 | five hundred | 3730 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | 12.5 | twelve.49 | 113 | five hundred | 3510 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | ten | 9.eighty four | 143 | 500 | 3240 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | seven.5 | 7.48 | 188 | five hundred | 2950 | N/A | N/A | N/A | |||
Business Brief INTRODUCTION:
We are a expert EPT manufacturer found in EPTizhou, EPT province.
Our foremost items is entire selection of RV571-150 worm EPTs , also equipped hypoid helical EPT, Pc units, UDL Variators and AC EPTs.
EPT are widely utilized for applications these kinds of as: foodstuffs, EPT, EPT, substances, pharmacy, plastics, paper-producing, development EPTry, metallurgic EPT, environmental defense engineering, and all types of automated lines, and assembly lines.
With quickly supply, outstanding right after-income support, EPT generating faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our merchandise offer effectively the two at property and abroad. We have exported our EPTs to SouthEPT Asia, EPTern Europe and the Center EPT and so on.Our intention is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the basis of higher good quality, and EPT a very good popularity for EPTs.
WORKSHOP:
EXHIBITIONS:
FAQ:
one.Q:Can you make as per buyer drawing?
A: Indeed, we offer you customized services for buyers accordingly. We can use customer’s nameplate for EPTes.
2.Q:What is your phrases of payment ?
A: 30% deposit before manufacturing,balance T/T before shipping.
3.Q:Are you a buying and selling firm or manufacturer?
A:We are a manufacurer with EPT equipment and knowledgeable employees.
four.Q:What’s your generation potential?
A:8000-9000 PCS/Month
four.Q:What is your MOQ?
A: 1 pcs
five.Q:Totally free sample is available or not?
A:Yes, we can offer free sample if buyer concur to pay out for the courier EPT
six.Q:Do you have any certification?
A:Indeed, we have CE certification and SGS certificate report.
Make contact with details:
Ms Lingel Pan
For any inquiries just really feel free ton speak to me. Several thanks for your type attention to our firm!

