
We Our items are used in several fields.- EPG Group the greatest agricultural gearbox and pto manufacturing unit in China with 5 different branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Item Description:
sixty hp China maker 60hp 4 wheel drive farming 4×4 tractors for agriculture
This product 60hp 4 wheel drive tractor sells extremely ept for its good top quality and low cost price tag.
We export this design tractors most to Europe, The us, Australia and Brizil and other nations, they are very common in the market.
With lovely visual appeal, this tractor is also multi-functional. It can match all types of farming implements.
Photos:
Regular Equipments:
QC4102 Engine,4 Cylinders,twelve+12 Gear Shift,With Twin-Phase Clutch,Electricity Steering,Trailer outlet,
security plate,Tires:8.3-twenty/twelve.4-28,hand throttle wire ,4×4 Wheel Generate,3-Point Linkage,
Rear PTO 540/760, Colour stick to your need to have.
Possibilities:
Taxi,Canopy,Multi-Way Valve,Air Brake,Front Ballast,Rear Ballast,Tilting Draw Bar,
60hp four wheel drive Tractor Specs
| Model | CP604 | ||||
| Dimensions of Tractor(mm) | Length | 3900 | |||
| Width | 1800 | ||||
| Height (to the exhaust vent) | 2160 | ||||
| Tread | Front Wheel | 1300 | |||
| Rear Wheel | 1300 | ||||
| Axle Base | 1760 | ||||
| Min.Ground Clearance | 360 | ||||
| Structure fat (kg) | 2580Kg | ||||
| Motor | Model | QC4102 | |||
| Type | Vertical,4-Cylinder,Water Cooled and 4-stroke | ||||
| Rated Power(kw) | 44.4 | ||||
| Rated speed (r/min) | 2400 | ||||
| Fuel | Diesel | ||||
| Tires | Front Wheel | 8.3-twenty | |||
| Rear Wheel | 12.4-28 | ||||
| Clutch | Dual-phase clutch | ||||
| Steering | Hydraulic steering | ||||
| Transmission Variety | 12+12 shift | ||||
| Suspension Sort | 3-point back links | ||||
| PTO | Type and Rev | Semi-impartial Sort 720r/m or 540/720r/m | |||
| Spline Dimension | I38 Rectangle Spline with 8 teeth | ||||
TZ-8 Entrance End Loader with 4 – in – 1 Bucket Requirements:
| Product | TZ-8 |
| Bucket ability(m3) | .43 |
| Rated Load(Kg) | 360 |
| Total proportions(mm) | 4900×1740×1296 |
| Max. dump top(mm) | 2200 |
| Max. dump length(mm) | 960 |
| Bucket rollback angle (degree) | forty two |
| Max. unloading angle (diploma) | forty six |
| Max. scraping depth(mm) | 160 |
| Lifting time to pivot pin(s) | 8 |
| Descending time(s) | 4 |
| Suggested Tractor(hp) | fifty-70 |
LW-8 Backhoe Technical specs:
| Product | LW-eight |
| Bucket Capacity(mthree) | .048 |
| Bucket Extensive(mm) | 450 |
| Max.digging depth(mm) | 2640 |
| Max.digging Radius(mm) | 3930 |
| Max.digging Peak(mm) | 3510 |
| Discharging Height(mm) | 2000 |
| Max.digging depth(2ft) Flat base(mm) | 2500 |
| Swing Angle(degree) | 140° |
| Bucket Rotation(diploma) | 160° |
| Dipper adhere Digging Drive(Kg) | 1000 |
| Working strain(Mpa) | 16 |
Packaging & Supply:
-3 models within 1×40’fcl assembled,
-Shipping time: 30 days right after getting your deposit
Firm Information:
Our service:
Certifications:
FAQ:
The use of first tools manufacturer’s (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our firm and the detailed substitution elements contained herein are not sponsored, approved, or produced by the OEM.



