
ISO 9001:2000 certified. Stocking distributor of electricity transmission items such as roller & a number of strand roller chains. Merchandise also contain brakes, generate factors, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also accessible.If you are fascinated in any of our products or would like to go over a likely order, remember to come to feel totally free to make contact with us.
Overview
Quick Particulars
- Following Guarantee Service:
-
Online video specialized assistance
- Nearby Service Location:
-
Egypt
- Showroom Place:
-
Egypt
- Kind:
-
Our items is well-liked exported to the United States, Germany, Australia, Russia, Spain, Hungary, Zimbabwe, Ukraine, Nigeria, Peru, Brazil, Middle and South The united states, Thailand, Pakistan, Indonesia, far more than 60 nations around the world and areas.
components
- Right after-income Support Provided:
-
Online video technical help
Offer Capacity
- Source Capability:
- 500000 Piece/Parts for every 12 months
Most commonly, it is a splined drive shaft installed on a tractor or truck allowing implements with mating fittings to be run straight by the motor.
Packaging & Shipping and delivery
- Packaging Details
- Carton or Plywood circumstance or PALLET
- Port
- NINGBO/SHANGHAI, CHINA
-
Direct Time
: -
Amount(Luggage) Supplied with hollow shaft. Available with cylindrical output shaft.
1 – 50 >50 Est. Time(times) 15 To be negotiated
Online Customization
| TYPE | BMR-fifty | BMR-80 | BMR-one hundred | BMR-one hundred twenty five | BMR-a hundred and sixty | BMR-two hundred | BMR-250 | BMR-315 | BMR-400 | |
| Displacement(ml/r) | fifty one.seven | eighty.five | one hundred.5 | 126.three | a hundred and sixty.eight | 200.nine | 252.6 | 321.5 | 401.nine | |
| Max.Strain.Drop(Mpa) | cont. | fourteen | 14 | 14 | 14 | 14 | fourteen | eleven | nine | seven |
| int. | 17.5 | 17.5 | 17.5 | 17.five | 17.five | 17.5 | 14 | 11 | 9 | |
| peak. | 20 | twenty | twenty | 20 | twenty | twenty | sixteen | thirteen | eleven | |
| Max.torque(N.m) | cont. | 93 | 152 | 194 | 237 | 310 | 369 | 380 | 380 | 380 |
| int. | 118 | 189 | 236 | 296 | 378 | 450 | 470 | 470 | 470 | |
| peak. | 135 | 216 | 270 | 338 | 433 | 509 | 540 | 540 | 540 | |
| Speed.Variety(cont.)(r/min) | 10-775 | 10-750 | 10-600 | 9-475 | 7-375 | five-three hundred | 5-240 | 5-one hundred ninety | five-a hundred and sixty | |
| Max.Stream(cont.)(L/min) | forty | 60 | sixty | sixty | sixty | 60 | sixty | sixty | sixty | |
| Max.Output.Energy(cont.)(Kw) | 7 | ten | 10 | 10 | ten | eight | six | 5 | 4 | |
| Weight(kg) | six.five | six.9 | 7 | seven.3 | seven.5 | eight | eight.five | nine | eleven | |
















