
We – EPG Group the greatest Chain and agricultural gearbox factory in China with 5 diverse branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
The large precise CNC gear, these kinds of as Sluggish-feeding wire-lower device, jig grinding machine and electric discharge equipment, ensures the best high quality precision of mould processing, with the large effective and environmental protection acid rolling line becoming the biggest uncooked materials changing equipment in the field in china The wildly use of computerized milling device, large-velocity automatic feeding punch, higher velocity computerized rolling and assembling device guarantees the higher good quality and performance of components and chain generating. We we provide a single-quit remedy for the acquire of mechanical chain,power transmission elements and pto shaft, agricultural gearboxes items in China. search ahead to the chance to provide you and hope to incorporate you to our increasing family members of content consumers. manufacturing unit of roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also available. Other electricity transmission merchandise consist of pillow blocks, conveyor idlers, conveyor pulleys, generate shafts, equipment racks, equipment reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, velocity reducers, sprockets, tapered bushings, tensioners, torque limiters, and common joints. Companies this sort of as bearing reconditioning and restore, ball screw fix, custom contract machining, gearbox restore and overrunning clutch restore services are accessible. Roller chains can be employed in conveyor and equipment production, industrial processing, device rebuilding, squander h2o, sand and gravel, resource and die, steel, metals and scrap processing industrial programs. Extensive Sequence Welded Steel Chain And Attachments
Materials: Carbon metal, alloy steel
Warmth therapy: All elements warmth treatment method.
Floor: Shot peening and oiling before packing, totally free of rust.
High quality Inspection: verify 20links for size precision, te EPT hardness, pre-stretching after assembling, welding power tests, roughness detection.
Bundle: Plastic luggage + plywood containers ( EPT wood bins can be purchased in accordance to consumer needs).
We can also design and produce merchandise in accordance to your layout attracts and specs. Consequently, if you need to have any unique variety of item, remember to contact us immediately.
Specification
| Chain no. | Pitch P (mm) | Measurements of bushing (max.) mm | Diameter of pin d2 (max.) (mm) | Top of sidebar h2 (max.) (mm) | Internal width of slender conclude b1 (max.) (mm) | Outer width of narrow finish b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile toughness Q (min.) (KN) | Bodyweight per meter q (kg/m) |
| WDH110 | 152.4 | D | 18.nine | 38.1 | 231.5 | 263.5 | 9.five | 220 | 16.nine |
| WDR110 | 152.4 | D | eighteen.9 | 38.one | 231.5 | 263.5 | nine.five | 170 | sixteen.9 |
| WDH112 | 203.two | D | eighteen.9 | 38.one | 231.five | 263.5 | 9.5 | 220 | fourteen.1 |
| WDR112 | 203.2 | D | 18.nine | 38.one | 231.5 | 263.five | nine.five | a hundred and seventy | fourteen.one |
| WDH120 | 152.four | A | 22.07 | fifty.8 | 222.five | 260.35 | twelve.7 | 360 | 29 |
| WDR120 | 152.4 | A | 22.07 | 50.eight | 222.5 | 260.35 | twelve.7 | 310 | 29 |
| WDH480 | 203.two | A | 22.07 | 50.eight | 285.seventy five | 323.eighty five | 12.7 | 360 | 27 |
| WDR480 | 203.two | A | 22.07 | fifty.eight | 285.seventy five | 323.85 | twelve.seven | 310 | 27 |
| WDH580 | 203.two | E | twenty five.4 | 50.8 | 285.seventy five | 323.eighty five | twelve.7 | 360 | 26.6 |
| WDR580 | 203.two | E | 25.4 | 50.eight | 285.75 | 323.85 | twelve.7 | 310 | 26.6 |
| WDH104 | 152.four | D | eighteen.9 | 38.1 | 107.one | 136.five | 9.5 | 220 | fifteen.1 |
| WDR104 | 152.4 | D | 18.nine | 38.one | 107.1 | 136.five | nine.5 | 170 | fifteen.1 |
| WDH113 | 152.4 | C | 22.07 | 38.1 | 228.6 | 269.88 | twelve.seven | 203 | 16.6 |
| WDR113 | 152.four | C | 22.07 | 38.one | 228.6 | 269.88 | 12.seven | 165 | 16.six |
| WDH116 | 203.two | B | 22.07 | 44.forty five | 326.1 | 358.8 | 9.5 | 245 | 17.8 |
| WDR116 | 203.2 | B | 22.07 | forty four.forty five | 326.one | 358.eight | nine.5 | 203 | 17.8 |
| Chain no. | Pitch P (mm) | Sizes of bushing (max.) (mm) | Diameter of pin d2 (max.) (mm) | Peak of sidebar h2 (max.) (mm) | Interior width of slim stop b1 (max.) (mm) | Outer width of slender end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile energy Q (min.) (KN) | Fat for every meter q (kg/m) |
| WDH2210 | 155.85 | D | 18.9 | 38.1 | 236.five | 263.five | 9.5 | 220 | 16.9 |
| WDR2210 | 155.85 | D | eighteen.9 | 38.one | 236.five | 263.5 | 9.five | a hundred and seventy | sixteen.nine |
| WDH2380 | 207.29 | A | 22.07 | fifty.eight | 285.seventy five | 323.85 | twelve.7 | 360 | 26.7 |
| WDR2380 | 207.29 | A | 22.07 | 50.eight | 285.75 | 323.85 | twelve.7 | 310 | 26.7 |
| WDH2480 | 203.two | A | 22.07 | 50.8 | 285.75 | 323.85 | 12.seven | 360 | 27 |
| WDR2480 | 203.two | A | 22.07 | fifty.eight | 285.seventy five | 323.85 | twelve.7 | 310 | 27 |
If you need to have much more data about this chain, you should ship an email to us any time .
The use of first products manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our firm and the listed substitute parts contained herein are not sponsored, approved, or produced by the OEM.



