
We – EPG Group the greatest Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
The team is centered on creating all selection of regular roller chains and sprockets, gears & gearboxes, this kind of as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just marketed its products all more than china, but also marketed far more than sixty five% merchandise to oversees, including Europe, America, South-east Asia, and it also has set up storage logistics in spots like Europe. Producer The merchandise properly shows environmental safety and energy saving. & distributor of roller & wire rope finish chains. Varieties of chains contain alloy, substantial tensile transport, high check & evidence coil chains. Purposes incorporate log chains, cargo lashings, pipe line handing, tailgates, guard rails & switch chains. The continued enlargement of our ball bearings, mounted models and energy transmission solution lines, together with our attention to depth and top quality, has authorized EPG to obtain wide acceptance to a diverse customer foundation.
HangZhou Xihu (West Lake) Dis.n Hoisting EPT EPT Co&interval&comma Ltd&period of time was launched in 1999 in HangZhou&period Its main growth and creation facility in HangZhou&comma provides future-oriented answers with chain techniques and components for a wide range of applications&interval
We specializes in production stHangZhourd large duty lifting chain &lparφ4 -φ12&rpar&comma such as European StHangZhourd chain for rigging&comma electrical block chain and also undertake EPT special stHangZhourd chain&interval Each lifting chain we made was inspected by our knowledgeable technician who experienced in excess of 20 many years research and producing lifting chain knowledge&comma and we also use stringent top quality manage screening system to ensure the products’ stability and sturdiness&period of time
Ronghai’s main purpose is generate heavy duty and a lot more reliable lifting chain for lifting application to attain outstanding performance and use&comma stand up to more abuse&comma substantial abrasion resistance&comma higher lifting load&period of time Each and every bundle of uncooked materia EPT appear with alloy steel high quality inspection report issued by the steelmaker&comma like the component examination&comma production date&comma developed furnace amount&comma and so on&comma to make sure the traceability of every batch of raw components&period of time
As the next massive EPT chain manufacturer&comma our EPT hoisting machineries have a large co EPT advantage&time period For hoisting&comma transferring&comma pulling&comma driving and conveying&comma our Xihu (West Lake) Dis.n lifting implies&comma Xihu (West Lake) Dis.n hoi EPT chains&comma Xihu (West Lake) Dis.n Chain block and Xihu (West Lake) Dis.n Electrical hoi EPT are a ensure of top quality&comma innovation and security&period
Superior engineering&comma exceptional skills and substantial quality merchandise make HangZhou Xihu (West Lake) Dis.n Hoisting EPT EPT Co&period of time&comma Ltd&period the perfect selection for you&period
| Diameter | Pitch | Inside Width Min w1&lparmm&rpar |
Outside Width Min w1&lparmm&rpar |
Break Load Min &lpar BF&solKN &rpar |
|||
| D&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
| 4 | &pm0&period16 | twelve | 12&period4 | 11&period6 | 5&period2 | 14&period8 | twenty&period1 |
| five | &pm0&period2 | 15 | 15&period5 | 14&period6 | 6&period5 | 18&period5 | 31&period4 |
| 6 | &pm0&period24 | 18 | eighteen&period5 | 17&period5 | 7&period8 | 22&period2 | forty nine&period8 |
| 7 | &pm0&period28 | 21 | 21&period6 | 20&period4 | nine&period1 | 25&period9 | 61&period5 |
| eight | &pm0&period32 | 24 | 24&period7 | 23&period3 | 10&period4 | 29&period6 | eighty&period4 |
| 10 | &pm0&period4 | thirty | thirty&period9 | 29&period1 | 13 | 37 | one hundred twenty five&period6 |
| 13 | &pm0&period52 | 39 | 40&period2 | 37&period8 | sixteen&period9 | 48&period1 | 212&period3 |
| sixteen | &pm0&period64 | forty eight | forty nine&period4 | 46&period6 | 20&period8 | fifty nine&period2 | 321&period6 |
| eighteen | &pm0&period9 | fifty four | 55&period6 | 52&period4 | 23&period4 | 66&period6 | 407&period1 |
| 19 | &pm1 | 57 | fifty eight&period7 | 55&period3 | 24&period7 | 70&period3 | 453&period6 |
| 20 | &pm1 | sixty | 61&period8 | 58&period2 | 26 | seventy four | 502&period6 |
Remember to do not wait to make contact with to us&excl
Cell: +86~13083988828 Phone Number&sol 24hous hotline&colon -18931230863
We sincerely hope to develop a cooperative and mutual helpful business partnership with you&excl
EPT Chain
rigging
Steel Chain
roller chain
website link chain
chain url
Industrial Chain
iron chain
steel chain
chain sling
lifting chain
black chain
Chinese StHangZhourd Chain
GB&solT 20947-2007&solISO 3077&colon2001
Quality 80
| Diameter | Pitch | Outside Width w&lparmm&rpar |
Gage Duration | Crack Load Min &lparBF&solKN&rpar |
|||
| d&lparmm&rpar | Deviation | p&lparmm&rpar | Deviation | 11&astpn | Deviation | ||
| 4 | &pm0&period2 | 12 | &plus0&period25 | 13&period6 | 132 | &plus0&period6 | 20&period1 |
| 5 | &pm0&period2 | fifteen | &plus0&period3 | 17&period0 | one hundred sixty five | &plus0&period8 | 31&period4 |
| 6 | &pm0&period2 | 18 | &plus0&period35 | 20&period0 | 198 | &plus0&period9 | forty five&period2 |
| 6&period3 | &pm0&period2 | 19 | &plus0&period4 | 21 | 209 | &plus1 | forty nine&period8 |
| seven&period1 | &pm0&period3 | 21 | &plus0&period4 | 23 | 231 | &plus1&period1 | 61&period5 |
| 8 | &pm0&period3 | 24 | &plus0&period5 | 26 | 264 | &plus1&period3 | eighty&period4 |
| nine | &pm0&period4 | 27 | &plus0&period5 | 30 | 297 | &plus1&period4 | one hundred and one&period7 |
| ten | &pm0&period4 | 30 | &plus0&period6 | 33 | 330 | &plus1&period6 | one hundred twenty five&period6 |
| 11&period2 | &pm0&period4 | 34 | &plus0&period7 | 37 | 374 | &plus1&period8 | 152&period1 |
| twelve&period5 | &pm0&period5 | 38 | &plus0&period8 | 41 | 418 | &plus2&period0 | 196&period3 |
| 13 | &pm0&period5 | 39 | &plus0&period8 | 44&period2 | 429 | &plus2&period1 | 212&period3 |
| 14 | &pm0&period6 | forty two | &plus0&period8 | forty seven&period6 | 462 | &plus2&period2 | 246&period3 |
| sixteen | &pm0&period6 | forty eight | &plus0&period9 | 54&period4 | 528 | &plus2&period5 | 321&period6 |
Quality one hundred
| Diameter | Pitch | Outdoors Width w&lparmm&rpar |
Gage Size | Split Load Min &lpar BF&solKN &rpar |
|||
| d&lparmm&rpar | Deviation | p&lparmm&rpar | Deviation | eleven&astpn | Deviation | ||
| four | &pm0&period2 | twelve | &plus0&period25 | thirteen&period6 | 132 | &plus0&period6 | 25&period1 |
| 5 | &pm0&period2 | fifteen | &plus0&period3 | 17&period0 | one hundred sixty five | &plus0&period8 | 39&period2 |
| six | &pm0&period2 | eighteen | &plus0&period35 | 20&period0 | 198 | &plus0&period9 | 56&period5 |
| 6&period3 | &pm0&period2 | 19 | &plus0&period4 | 21 | 209 | &plus1 | 62&period3 |
| 7&period1 | &pm0&period3 | 21 | &plus0&period4 | 23 | 231 | &plus1&period1 | seventy nine&period1 |
| 8 | &pm0&period3 | 24 | &plus0&period5 | 26 | 264 | &plus1&period3 | a hundred&period5 |
| nine | &pm0&period4 | 27 | &plus0&period5 |
30 | 297 | &plus1&period4 | 127&period2 |
| ten | &pm0&period4 | 30 | &plus0&period6 | 33 | 330 | &plus1&period6 | 157&period1 |
| eleven&period2 | &pm0&period4 | 34 | &plus0&period7 | 37 | 374 | &plus1&period8 | 197&period0 |
| twelve&period5 | &pm0&period5 | 38 | &plus0&period8 | forty one | 418 | &plus2&period0 | 245&period4 |
| thirteen | &pm0&period5 | 39 | &plus0&period8 | 44&period2 | 429 | &plus2&period1 | 265&period4 |
| fourteen | &pm0&period6 | 42 | &plus0&period8 | forty seven&period6 | 462 | &plus2&period2 | 307&period8 |
| 16 | &pm0&period6 | 48 | &plus0&period9 | 54&period4 | 528 | &plus2&period5 | 402&period1 |
European StHangZhourd Chain
DIN EN818-two
G80
| Diameter | Pitch | Inside Width Min w1&lparmm&rpar |
Outside the house Width Min w1&lparmm&rpar |
Crack Load Min &lpar BF&solKN &rpar |
|||
| d&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
| four | &pm0&period16 | twelve | twelve&period4 | 11&period6 | 5&period2 | fourteen&period8 | 20&period1 |
| 5 | &pm0&period2 | fifteen | 15&period5 | fourteen&period6 | six&period5 | 18&period5 | 31&period4 |
| 6 | &pm0&period24 | eighteen | eighteen&period5 | 17&period5 | seven&period8 | 22&period2 | 49&period8 |
| 7 | &pm0&period28 | 21 | 21&period6 | 20&period4 | 9&period1 | 25&period9 | sixty one&period5 |
| eight | &pm0&period32 | 24 | 24&period7 | 23&period3 | 10&period4 | 29&period6 | eighty&period4 |
| ten | &pm0&period4 | thirty | thirty&period9 | 29&period1 | thirteen | 37 | one hundred twenty five&period6 |
| thirteen | &pm0&period52 | 39 | 40&period2 | 37&period8 | 16&period9 | 48&period1 | 212&period3 |
| sixteen | &pm0&period64 | 48 | 49&period4 | forty six&period6 | 20&period8 | fifty nine&period2 | 321&period6 |
| 18 | &pm0&period9 | fifty four | fifty five&period6 | fifty two&period4 | 23&period4 | 66&period6 | 407&period1 |
| 19 | &pm1 | 57 | fifty eight&period7 | fifty five&period3 | 24&period7 | 70&period3 | 453&period6 |
| 20 | &pm1 | 60 | sixty one&period8 | 58&period2 | 26 | 74 | 502&period6 |
G100
| Diameter | Pitch | Inside of Width Min w1&lparmm&rpar |
Outdoors Width Min w1&lparmm&rpar |
Break Load Min &lpar BF&solKN &rpar |
|||
| d&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
| four | &pm0&period16 | 12 | 12&period4 | 11&period6 | five&period2 | fourteen&period8 | twenty five&period1 |
| five | &pm0&period2 | 15 | 15&period5 | 14&period6 | 6&period5 | 18&period5 | 39&period2 |
| 6 | &pm0&period24 | 18 | eighteen&period5 | seventeen&period5 | seven&period8 | 22&period2 | fifty six&period5 |
| seven | &pm0&period28 | 21 | 21&period6 | twenty&period4 | 9&period1 | 25&period9 | seventy six&period9 |
| eight | &pm0&period32 | 24 | 24&period7 | 23&period3 | ten&period4 | 29&period6 | one hundred&period5 |
| ten | &pm0&period4 | 30 | thirty&period9 | 29&period1 | thirteen | 37 | 157&period1 |
| 13 | &pm0&period52 | 39 | 40&period2 | 37&period8 | 16&period9 | 48&period1 | 265&period4 |
| sixteen | &pm0&period64 | forty eight | forty nine&period4 | 46&period6 | 20&period8 | fifty nine&period2 | 402&period1 |
| 18 | &pm0&period9 | fifty four | 55&period6 | 52&period4 | 23&period4 | sixty six&period6 | 508&period9 |
| 19 | &pm1 | 57 | fifty eight&period7 | 55&period3 | 24&period7 | 70&period3 | 567&period1 |
| 20 | &pm1 | 60 | 61&period8 | 58&period2 | 26 | 74 | 628&period3 |
The use of original gear manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our organization and the detailed substitution elements contained herein are not sponsored, accredited, or made by the OEM.



