
We can supply a full-range of power transmission products like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks pto shaft, agricultural gearboxes.
Overview
Quick Details
- After Warranty Service:
-
Video technical support
- Local Service Location:
-
Egypt
- Showroom Location:
-
Egypt
- Type:
-
parts
Maintenance This kind of gear reducer is provided with a permanent lubrication, so it does not need any kind of maintenance.
- After-sales Service Provided:
-
The company was certified by ISO9001:2008 Quality Management System.
Video technical support
Supply Ability
- Supply Ability:
- 30000 Piece/Pieces per Month
Packaging & Delivery
- Packaging Details
- Packaged in plywood case or PALLET for steering unit
- Port
- NINGBO / SHANGHAI CHINA
A power take-off or power takeoff (PTO) is any of several methods for taking power from a power source, such as a running engine, and transmitting it to an application such as an attached implement or separate machine.
-
Lead Time
: -
Quantity(Bags) 1 – 50 >50 Est. Time(days) 15 To be negotiated
Online Customization
| Parameters | Type | |||||||||||
| BPBS1,BPBS2,BPBS3 | BPBS1,BPBS3 | |||||||||||
| Displacement | mL/r | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 280 | 315 | 400 |
| Rated Flow | L/min | 5 | 6 | 8 | 10 | 12.5 | 16 | 20 | 25 | 28 | 31.5 | 40 |
| Max. Input Pressure | bar | 175 | ||||||||||
| Max.Cont.Pressure in Line T | bar | 25 | ||||||||||
| Relief Valve Pressure Setting | bar | 6, 8, 10, 12, 14, 16, 17.5 | ||||||||||
| Shock Valves Pressure Setting | bar | 12, 14, 16, 18, 20, 22, 23.5 | ||||||||||
| Power Steering Torque | N.m | 1.6~2.4 | ||||||||||
| Max.Manual Steering Torque | N.m | 130 | ||||||||||
| Dimension L | mm | 130 | 132 | 133 | 136 | 139 | 144 | 149 | 155 | 160 | 165 | 175 |
| Weight | kg | 5.8 | 5.9 | 6 | 6.1 | 6.2 | 6.4 | 6.5 | 6.7 | 7 | 7.2 | 7.4 |














